The following tables show our current and historical gender pay gap figures.
Calculation | Reporting Year | ||
---|---|---|---|
2019/20 | 2018/19 | 2017/18 | |
Gender pay gap as a mean average | 1.11% | 4.97% | 7.94% |
Gender pay gap as a median average | -12.81% | -7.24% | -4.19% |
Gender bonus gap as a mean average | N/A | N/A | -31.67% |
Gender bonus gap as a median average | N/A | N/A | -30% |
Proportion of men receiving bonuses | 0% | N/A | 0.61% |
Proportion of women receiving bonuses | 2.3% | N/A | 1.93% |
Proportions of males and females in quartile pay bands
2019/2020
Quartile | Male | Female |
---|---|---|
Lower | 54.55% | 45.45% |
Lower middle | 43.18% | 56.82% |
Upper middle | 31.82% | 68.18% |
Upper | 52.27% | 47.73% |
2018/2019
Quartile | Male | Female |
---|---|---|
Lower | 58.06% | 41.94% |
Lower middle | 38.04% | 61.96% |
Upper middle | 27.96% | 72.04% |
Upper | 56.52% | 43.48% |
2017/2018
Quartile | Male | Female |
---|---|---|
Lower | 58.43% | 41.57% |
Lower middle | 30.68% | 69.32% |
Upper middle | 33.71% | 66.29% |
Upper | 55.68% | 44.32% |