Standard charges for the erection of new dwellings
The standard charges below relate to creation or construction of new dwellings each unit not exceeding 300m2 in floor area, for larger properties. VAT applies at the current rate of 20% (except for a Regularisation Application)
Application type |
Fee excluding VAT £ |
Fee including VAT £ |
---|---|---|
Full Plans Submission and site inspection - 1 dwelling | 984.66 | 1,181.59 |
Full Plans Submission and site inspection - 2 dwelling | 1,363.38 | 1,636.06 |
Full Plans Submission and site inspection - 3 dwelling | 1,742.09 | 2,090.51 |
Full Plans Submission and site inspection - 4 dwelling | 2,120.81 | 2,544.97 |
Full Plans Submission and site inspection - 5 dwelling | 2,499.42 | 2,999.30 |
Building Notice Charge - 1 dwelling | 1,181.59 | 1,417.91 |
Building Notice Charge - 2 dwelling | 1,636.06 | 1,963.27 |
Building Notice Charge - 3 dwelling | 2,090.51 | 2,508.61 |
Building Notice Charge - 4 dwelling | 2,544.97 | 3,053.97 |
Building Notice Charge - 5 dwelling | 2,999.30 | 3,599.16 |
Regularisation charge - 1 dwelling | 1,476.99 | 1,476.99 |
Regularisation charge - 2 dwelling | 2,045.07 | 2,045.07 |
Regularisation charge - 3 dwelling | 2,613.14 | 2,613.14 |
Regularisation charge - 4 dwelling | 3,181.22 | 3,181.22 |
Regularisation charge - 5 dwelling | 3,749.13 | 3,749.13 |
Standard charges for extensions & alterations to domestic buildings
Full Plan Submission - Plan Submission and Site Inspection
Class & Description
|
Fee excluding VAT £ |
Fee including of VAT £ |
---|---|---|
Single Storey Garage up to 60m2 | 378.71 | 454.45 |
Single Storey Extension less than 10m2 | 605.95 | 727.14 |
Extension / loft conversion 10m2 - 40m2 | 757.43 | 908.92 |
Extension / loft conversion 40m2 - 100m2 | 908.92 | 1,090.70 |
Conversion of Garage to Habitable Room up to 30m2 | 378.72 | 454.46 |
Recovering of roofs or cladding of walls to single dwellings | 227.23 | 272.68 |
Electrical installation to a single dwelling | 227.23 | 272.68 |
New / replacement windows (up to 4 windows per dwelling) | 151.49 | 181.79 |
New / replacement windows over 4 windows per dwelling) | 227.23 | 272.68 |
Standard charges for alterations to a single domestic building (other than those specified in table above)
Building Notice Charge
Class & Description
|
Fee excluding VAT £ |
Fee including VAT £ |
---|---|---|
Single Storey Garage up to 60m2 | 378.71 | 454.45 |
Single Storey Extension less than 10m2 | 605.95 | 727.14 |
Extension / loft conversion 10m2 - 40m2 | 908.92 | 1,090.70 |
Extension / loft conversion 40m2 - 100m2 | 1,090.70 | 1,308.84 |
Conversion of Garage to Habitable Room up to 30m2 | 378.72 | 454.46 |
Recovering of roofs or cladding of walls to single dwellings | 227.23 | 272.68 |
Electrical installation to a single dwelling | 227.23 | 272.68 |
New / replacement windows (up to 4 windows per dwelling) | 151.49 | 181.79 |
New / replacement windows over 4 windows per dwelling | 227.23 | 272.68 |
Regularisation Charge
Class & Description
|
||
Single Storey Garage up to 60m2 | 568.07 | 568.07 |
Single Storey Extension less than 10m2 | 908.93 | 908.93 |
Extension / loft conversion 10m2 - 40m2 | 1,136.15 | 1,136.15 |
Extension / loft conversion 40m2 - 100m2 | 1,363.38 | 1,363.38 |
Conversion of Garage to Habitable Room up to 30m2 | 568.08 | 568.08 |
Recovering of roofs or cladding of walls to single dwellings | 340.85 | 340.85 |
Electrical installation to a single dwelling | 340.85 | 340.85 |
New / replacement windows (up to 4 windows per dwelling) | 227.24 | 227.24 |
New / replacement windows over 4 windows per dwelling | 340.85 | 340.85 |
Standard charges for alterations to a single domestic Building (other than those specified in table 2) and all work to non – domestic buildings
Plan Submission with site inspection or Building Notice Charge
Up To
|
Fee excluding VAT £ |
Fee including VAT £ |
---|---|---|
5000 | 281.67 | 338.00 |
10000 | 411.67 | 494.00 |
20000 | 606.67 | 728.00 |
30000 | 818.33 | 982.00 |
40000 | 960.83 | 1,153.00 |
50000 | 1,104.17 | 1,325.00 |
Regularisation Charge
Up to
|
||
5000 | 405.60 | 405.60 |
10000 | 592.80 | 592.80 |
20000 | 873.60 | 873.60 |
30000 | 1,178.40 | 1,178.40 |
40000 | 1,383.60 | 1,383.60 |
50000 | 1,590.00 | 1,590.00 |
Sale of documents
Type of document |
Fee excluding VAT £ |
Fee including VAT £ |
---|---|---|
Sale of miscellaneous documents - Building Control. Actual charge based on staff time | Variable | Variable |
Charge for Unauthorised work | Full application fees | Full application fees |
Copy of Completion Certificate or Notice of Decision | 75.00 | 90.00 |
Copy of Notice of Decision and Certificate | 75.00 | 90.00 |
Site Inspection for completion certificate (over twelve months) | 120.00 | 144.00 |
Reopening applications that have not had a visit for more than 2 years | 150.00 | 180.00 |
Administration charges for dangerous buildings, demolitions, historic buildings if the owner does not carry out the work - per hour | 72.00 | 86.40 |
Additional inspections requested by the contractor - per visit | 75.00 | 90.00 |
Requirement of additional inspections to be carried out over and above what is reasonable - per visit | 75.00 | 90.00 |