Joint council tax breakdown for 2020/21
Council tax Band |
Folkestone & Hythe District Council |
Kent County Council* £ |
Kent Police and Crime Commissioner £ |
Kent and Medway Fire and Rescue Authority £ |
Total council tax** £ |
---|---|---|---|---|---|
Council tax Band: A | Folkestone & Hythe District Council |
Kent County Council* £: 900.84 |
Kent Police and Crime Commissioner £: 135.43 |
Kent and Medway Fire and Rescue Authority £: 52.86 |
Total council tax** £: 1,258.57 |
Council tax Band: B | Folkestone & Hythe District Council |
Kent County Council* £: 1,050.98 |
Kent Police and Crime Commissioner £: 158.01 |
Kent and Medway Fire and Rescue Authority £: 61.67 |
Total council tax** £: 1,468.34 |
Council tax Band: C | Folkestone & Hythe District Council |
Kent County Council* £: 1,201.12 |
Kent Police and Crime Commissioner £: 180.58 |
Kent and Medway Fire and Rescue Authority £: 70.48 |
Total council tax** £: 1,678.10 |
Council tax Band: D | Folkestone & Hythe District Council |
Kent County Council* £: 1,351.26 |
Kent Police and Crime Commissioner £: 203.15 |
Kent and Medway Fire and Rescue Authority £: 79.29 |
Total council tax** £: 1,887.86 |
Council tax Band: E | Folkestone & Hythe District Council |
Kent County Council* £: 1,651.54 |
Kent Police and Crime Commissioner £: 248.29 |
Kent and Medway Fire and Rescue Authority £: 96.91 |
Total council tax** £: 2,307.38 |
Council tax Band: F | Folkestone & Hythe District Council |
Kent County Council* £: 1,951.82 |
Kent Police and Crime Commissioner £: 293.44 |
Kent and Medway Fire and Rescue Authority £: 114.53 |
Total council tax** £: 2,726.91 |
Council tax Band: G | Folkestone & Hythe District Council |
Kent County Council* £: 2,252.10 |
Kent Police and Crime Commissioner £: 338.58 |
Kent and Medway Fire and Rescue Authority £: 132.15 |
Total council tax** £: 3,146.43 |
Council tax Band: H | Folkestone & Hythe District Council |
Kent County Council* £: 2,702.52 |
Kent Police and Crime Commissioner £: 406.30 |
Kent and Medway Fire and Rescue Authority £: 158.58 |
Total council tax** £: 3,775.72 |
* includes Adult Social Care precept
**excludes parish precepts and special expense
Council tax charges by band by parish
Parish | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Parish: Folkestone | A: 1321.52 | B: 1541.78 | C: 1762.04 | D: 1982.29 | E: 2422.79 | F: 2863.31 | G: 3303.81 | H: 3964.58 |
Parish: Sandgate | A: 1309.06 | B: 1527.25 | C: 1745.43 | D: 1963.60 | E: 2399.95 | F: 2836.31 | G: 3272.66 | H: 3927.20 |
Parish: Hythe | A: 1297.34 | B: 1513.57 | C: 1729.79 | D: 1946.02 | E: 2378.46 | F: 2810.91 | G: 3243.36 | H: 3892.04 |
Parish: Lydd | A: 1299.59 | B: 1516.20 | C: 1732.79 | D: 1949.39 | E: 2382.58 | F: 2815.79 | G: 3248.98 | H: 3898.78 |
Parish: New Romney | A: 1345.96 | B: 1570.29 | C: 1794.62 | D: 2018.94 | E: 2467.59 | F: 2916.25 | G: 3364.90 | H: 4037.88 |
Parish: Acrise | A: 1260.10 | B: 1470.12 | C: 1680.14 | D: 1890.15 | E: 2310.18 | F: 2730.22 | G: 3150.25 | H: 3780.30 |
Parish: Elham | A: 1297.49 | B: 1513.74 | C: 1729.99 | D: 1946.24 | E: 2378.73 | F: 2811.23 | G: 3243.72 | H: 3892.48 |
Parish: Elmsted | A: 1270.24 | B: 1481.96 | C: 1693.66 | D: 1905.37 | E: 2328.78 | F: 2752.20 | G: 3175.61 | H: 3810.74 |
Parish: Hawkinge | A: 1330.74 | B: 1552.53 | C: 1774.32 | D: 1996.11 | E: 2439.68 | F: 2883.27 | G: 3326.84 | H: 3992.22 |
Parish: Lyminge | A: 1289.96 | B: 1504.96 | C: 1719.95 | D: 1934.94 | E: 2364.92 | F: 2794.91 | G: 3224.90 | H: 3869.88 |
Parish: Lympne | A: 1292.12 | B: 1507.48 | C: 1722.84 | D: 1938.19 | E: 2368.89 | F: 2799.61 | G: 3230.31 | H: 3876.38 |
Parish: Monks Horton | A: 1264.85 | B: 1475.66 | C: 1686.47 | D: 1897.27 | E: 2318.89 | F: 2740.51 | G: 3162.12 | H: 3794.54 |
Parish: Newington | A: 1289.91 | B: 1504.91 | C: 1719.89 | D: 1934.87 | E: 2364.84 | F: 2794.82 | G: 3224.79 | H: 3869.74 |
Parish: Paddlesworth | A: 1265.82 | B: 1476.80 | C: 1687.77 | D: 1898.74 | E: 2320.67 | F: 2742.62 | G: 3164.56 | H: 3797.48 |
Parish: Postling | A: 1277.30 | B: 1490.19 | C: 1703.07 | D: 1915.95 | E: 2341.72 | F: 2767.49 | G: 3193.25 | H: 3831.90 |
Parish: Saltwood | A: 1275.26 | B: 1487.82 | C: 1700.36 | D: 1912.90 | E: 2337.99 | F: 2763.08 | G: 3188.17 | H: 3825.80 |
Parish: Sellindge | A: 1306.53 | B: 1524.29 | C: 1742.04 | D: 1959.79 | E: 2395.30 | F: 2830.81 | G: 3266.32 | H: 3919.58 |
Parish: Standford | A: 1286.01 | B: 1500.35 | C: 1714.69 | D: 1929.02 | E: 2357.69 | F: 2786.36 | G: 3215.03 | H: 3858.04 |
Parish: Stelling Minnis | A: 1272.87 | B: 1485.02 | C: 1697.16 | D: 1909.31 | E: 2333.59 | F: 2757.89 | G: 3182.18 | H: 3818.62 |
Parish: Stowting | A: 1269.57 | B: 1481.18 | C: 1692.77 | D: 1904.36 | E: 2327.55 | F: 2750.75 | G: 3173.94 | H: 3808.72 |
Parish: Swingfield | A: 1293.95 | B: 1509.62 | C: 1725.28 | D: 1940.93 | E: 2372.25 | F: 2803.57 | G: 3234.89 | H: 3881.86 |
Parish: Brenzett | A: 1288.48 | B: 1503.23 | C: 1717.98 | D: 1932.72 | E: 2362.21 | F: 2791.71 | G: 3221.20 | H: 3865.44 |
Parish: Brookland | A: 1306.61 | B: 1524.39 | C: 1742.15 | D: 1959.92 | E: 2395.45 | F: 2831.00 | G: 3266.53 | H: 3919.84 |
Parish: Burmarsh | A: 1281.50 | B: 1495.10 | C: 1708.68 | D: 1922.26 | E: 2349.42 | F: 2776.60 | G: 3203.76 | H: 3844.52 |
Parish: Dymchurch | A: 1300.38 | B: 1517.12 | C: 1733.84 | D: 1950.57 | E: 2384.03 | F: 2817.49 | G: 3250.95 | H: 3901.14 |
Parish: Ivychurch | A: 1292.59 | B: 1508.03 | C: 1723.46 | D: 1938.89 | E: 2369.75 | F: 2800.62 | G: 3231.48 | H: 3877.78 |
Parish: Newchurch | A: 1282.81 | B: 1496.63 | C: 1710.43 | D: 1924.23 | E: 2351.83 | F: 2779.44 | G: 3207.04 | H: 3848.46 |
Parish: Old Romney | A: 1258.57 | B: 1468.34 | C: 1678.10 | D: 1887.86 | E: 2307.38 | F: 2726.91 | G: 3146.43 | H: 3775.72 |
Parish: St Mary in the Marsh | A: 1285.62 | B: 1449.90 | C: 1714.16 | D: 1928.43 | E: 2356.97 | F: 2785.52 | G: 3214.05 | H: 3856.86 |
Parish: Snargate | A: 1258.57 | B: 1468.34 | C: 1678.10 | D: 1887.86 | E: 2307.38 | F: 2726.91 | G: 3146.43 | H: 3775.72 |
Town Councils tax breakdown for 2020/2021
Town Councils | 2020/21 | 2019/20 |
---|---|---|
Town Councils: Folkestone Town Council | 2020/21: | 2019/20: |
Town Councils: Gross Expenditure | 2020/21: 906,610 | 2019/20: 840,430 |
Town Councils: Income | 2020/21: (32,660) | 2019/20: (32,570) |
Town Councils: Net Expenditure | 2020/21: 873,950 | 2019/20: 807,860 |
Town Councils: (Use of)/Addition to Reserves | 2020/21: - | 2019/20: - |
Town Councils: Council tax requirement (precept) | 2020/21: 873,950 | 2019/20: 807,860 |
Town Councils: Hythe Town Council | ||
Town Councils: Gross Expenditure | 2020/21: 481,552 | 2019/20: 418,890 |
Town Councils: Income | 2020/21: (91,267) | 2019/20: (93,580) |
Town Councils: Net Expenditure | 2020/21: 390,285 | 2019/20: 325,310 |
Town Councils: Use of Reserves | 2020/21: (29,130) | 2019/20: - |
Town Councils: Council tax requirement (precept) | 2020/21: 361,155 | 2019/20: 325,310 |
Town Councils: Hawkinge Town Council | ||
Town Councils: Gross Expenditure | 2020/21: 342,231 | 2019/20: 295,707 |
Town Councils: Income | 2020/21: - | 2019/20: - |
Town Councils: Net Expenditure | 2020/21: 342,231 | 2019/20: 295,707 |
Town Councils: Use of Reserves | 2020/21: (14,955) | 2019/20: - |
Town Councils: Council tax requirement (precept) | 2020/21: 327,276 | 2019/20: 295,707 |
Town Councils: New Romney Town Council | ||
Town Councils: Gross Expenditure | 2020/21: 294,346 | 2019/20: 267,940 |
Town Councils: Income | 2020/21: (32,277) | 2019/20: (33,748) |
Town Councils: Net Expenditure | 2020/21: 262,069 | 2019/20: 234,192 |
Town Councils: Addition to reserves | 2020/21: 104,300 | 2019/20: 92,800 |
Town Councils: Council tax requirement (precept) | 2020/21: 366,369 | 2019/20: 326,992 |
Town Councils: Lydd Town Council | ||
Town Councils: Council tax requirement (precept) | 2020/21: 134,500 | 2019/20: 134,500 |
*The Parish Precept figures include the following:
- Major Town Council Budgets
- Folkestone Town Council
Value for money
For every £1 of council tax collected by the council the money is distributed as follows:
Example Band D Share | Percentage Share | Authority | Share per £1 |
1351.26 | 69% | Kent County Council | £0.69 |
268.38 | 14% | Folkestone & Hythe District Council | £0.14 |
203.15 | 10% | Kent Police and Crime Commissioner | £0.10 |
79.29 | 4% | Kent and Medway Fire and Rescue Authority | £0.04 |
65.17 | 3% | Town and Parish Councils | £0.03 |
1967.25 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The following figures show the amount of council tax collected to meet the Council's contribution towards the Folkestone Parks and Pleasure Grounds Charity.
Folkestone Parks and Pleasure Grounds Charity - Special Expenses | 2020/21 | 2019/20 |
---|---|---|
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Budgeted Expenditure | 2020/21: 860,105 | 2019/20: 719,690 |
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Budgeted Income | 2020/21: -304,165 | 2019/20: -167,890 |
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Expenditure after income | 2020/21: 555,940 | 2019/20: 551,800 |
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Previous years' underspends | 2020/21: | 2019/20: |
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Council tax requirement | 2020/21: 555,940 | 2019/20: 551,800 |
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Council tax base (properties) | 2020/21: 16,384.68 | 2019/20: 16,435.96 |
Folkestone Parks and Pleasure Grounds Charity - Special Expenses: Average Band D Council Tax | 2020/21: £33.93 | 2019/20: £33.57 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The council took over the role as trustee from the Borough of Folkestone in 1974 following local government re-organisation.
The land looked after by the charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the council, as trustee.
This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
Folkestone & Hythe District Council's Expenditure and Income £'000
Folkestone & Hythe District Council's Type of Expenditure and Income |
2020/21 | 2019/20 | ||||
---|---|---|---|---|---|---|
Folkestone & Hythe District Council's Type of Expenditure and Income : Expenditure £'000 |
2020/21: Expenditure £'000 | 2019/20: Income £'000 | Net Expenditure £'000 | Expenditure £'000 | Income £'000 | Net Expenditure £'000 |
Folkestone & Hythe District Council's Type of Expenditure and Income : General Fund services* |
2020/21: 63,620 | 2019/20: -45,263 | 18,357 | 66,303 | -48,830 | 17,473 |
Folkestone & Hythe District Council's Type of Expenditure and Income : Housing - HRA** |
2020/21: 19,993 | 2019/20: -16,629 | 3,364 | 16,002 | -16,310 | -308 |
Folkestone & Hythe District Council's Type of Expenditure and Income : Other Operating Expenditure and Income + |
2020/21: 12,549 | 2019/20: -16,797 | -4,248 | 10,504 | -16,802 | -6,298 |
Folkestone & Hythe District Council's Type of Expenditure and Income : Use of Reserves & Balances |
2020/21: 6,639 | 2019/20: -13,616 | -6,977 | 1,968 | -2,550 | -582 |
Folkestone & Hythe District Council's Type of Expenditure and Income : Parish Precepts |
2020/21: 2,549 | 2019/20: 0 | 2,549 | 2,313 | 0 | 2,313 |
Folkestone & Hythe District Council's Type of Expenditure and Income : COUNCIL TAX REQUIREMENT |
2020/21: 105,350 | 2019/20: -92,305 | 13,045 | 97,090 | -84,492 | 12,598 |
* for detailed budget breakdown of the General Fund budgets
** for detailed budget breakdown of the HRA budgets
+ includes £474,089 Internal Drainage Board Levies (£461,830 in 2019/20)
Council tax requirement 2020/21
Requirements | £'000 | |
Council tax requirement 2019/20 | 12,598 | |
Increase in Folkestone & Hythe's gross expenditure | 8,024 | |
Increase in town/parish expenditure | 236 | |
Increase in Folkestone & Hythe's gross income | -7,813 | |
Council tax requirement 2020/21 | 13,045 | |
Folkestone & Hythe District council tax base | 39,109.15 | |
Average District and Parish council tax | £333.55 | |
(basic amount of council tax for the year) |
Below are the links for KCC, Kent Police and KFRS websites for their Council Tax information:
Kent Fire and Rescue Services (please note this link is better accessed through the Chrome web browser)