Information relating to the work we do countering fraud.
2019/20 |
|
---|---|
Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
Total amount spent by the authority on the investigation and prosecution of fraud | £44,697 |
Total number of fraud/irregularity cases investigated | 1510 |
2020/21 |
|
---|---|
Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
Total amount spent by the authority on the investigation and prosecution of fraud | £46,576 |
Total number of fraud/irregularity cases investigated | 1398 |
2021/22 |
|
---|---|
Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
Total amount spent by the authority on the investigation and prosecution of fraud | £46,771 |
Total number of fraud/irregularity cases investigated | 1281 |
2022/23 |
|
---|---|
Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
Total amount spent by the authority on the investigation and prosecution of fraud | £47,861.29 |
Total number of fraud/irregularity cases investigated | 1183 |
2023/24 |
|
---|---|
Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
Total amount spent by the authority on the investigation and prosecution of fraud | £50,424.81 |
Total number of fraud/irregularity cases investigated | 1366 |