Broadmead
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Kieran Leigh | The Conservative Party Candidate | 448 |
John Stokes | Liberal Democrats | 246 |
Belinda Walker | Labour and Co-operative Party | 454 |
Turnout: 37.44%
View the Declaration of Results – Broadmead (Folkestone & Hythe District Council)
Cheriton
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Charles Bain Smith | Labour Party | 522 |
Paul Bingham | Labour Party | 624 |
Mike Blakemore | The Green Party | 1018 |
Polly Blakemore | The Green Party | 1078 |
John Collier | Conservative Party Candidate | 556 |
Jane Darling | Labour Party | 531 |
Peter Gane | Liberal Democrats | 690 |
Dhan Gurung | Conservative Party Candidate | 691 |
Rory Love | Conservative Party Candidate | 566 |
Rebecca Shoob | The Green Party | 1219 |
Roger West | Liberal Democrats | 610 |
Turnout: 31.59%
View the Declaration of Results – Cheriton (Folkestone & Hythe District Council)
East Folkestone
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Danielle Anson | Liberal Democrats | 419 |
Marianne Brett | The Green Party | 548 |
Jeanne Brinton | Conservative Party Candidate | 477 |
Ema Deba | Conservative Party Candidate | 435 |
Adrian Lockwood | Labour Party | 962 |
Connor McConville | Labour Party | 1030 |
Jackie Meade | Labour Party | 1098 |
Sheila Reed | Conservative Party Candidate | 434 |
Turnout: 24.79%
View the Declaration of Results – East Folkestone (Folkestone & Hythe District Council)
Folkestone Central
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Abena Akuffo-Kelly | Labour Party | 1058 |
Claire Beresford | Conservative Party Candidate | 659 |
Laura Davison | Labour Party | 1211 |
Clive Hawkins | The Green Party | 545 |
Max Hess | The Socialist Party of Great Britain | 81 |
Matthew Horrox | Liberal Democrats | 301 |
Stephen James | Conservative Party Candidate | 647 |
Dylan Jeffrey | Conservative Party Candidate | 616 |
Aston Mannerings | Liberal Democrats | 239 |
Liz McShane | Labour Party | 981 |
Alison Pemberton | Liberal Democrats | 285 |
Bryan Rylands | Independent | 260 |
Turnout: 30.46%
View the Declaration of Results – Folkestone Central (Folkestone & Hythe District Council)
Folkestone Harbour
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Bridget Chapman | Labour Party | 695 |
Glyn Hibbert | Conservative Party Candidate | 230 |
Nicola Keen | Labour Party | 681 |
Mary Lawes | Foundation Party – Openness and common sense | 372 |
Frank McKenna | Foundation Party – Openness and common sense | 236 |
Tom McNeice | Liberal Democrats | 198 |
Richard Moffatt | Conservative Party Candidate | 210 |
Adam Rowledge | Liberal Democrats | 121 |
Andy Thomas | The Socialist Party of Great Britain | 45 |
Turnout: 30.04%
View the Declaration of Results – Folkestone Harbour (Folkestone & Hythe District Council)
Hythe Rural
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
John Gabris | Conservative Party Candidate | 482 |
Edward Le Fanu | Labour Party | 229 |
Michael Lyons | Conservative Party Candidate | 471 |
Jeremy Speakman | The Green Party | 1055 |
John Wing | The Green Party | 1103 |
Turnout: 36.72%
View the Declaration of Results – Hythe Rural (Folkestone & Hythe District Council)
Hythe
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Malcolm Dearden | Conservative Party Candidate | 989 |
Rich Holgate | The Green Party | 2826 |
Anita Jones | The Green Party | 2971 |
Jim Martin | The Green Party | 2930 |
David Owen | Conservative Party Candidate | 946 |
Ben Potter | Conservative Party Candidate | 888 |
David John Turner | Reform UK | 440 |
Turnout: 47.76%
View the Declaration of Results – Hythe (Folkestone & Hythe District Council)
New Romney
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Paul Carey | Labour Party | 315 |
John Davies | Independent | 246 |
Laurie Glover | Conservative Party Candidate | 400 |
John Houston | 72 | |
Wendy Nevard | Reform UK | 181 |
Hugh Robertson-Ritchie | Liberal Democrats | 111 |
Patricia Rolfe | Conservative Party Candidate | 501 |
Paul Thomas | Independent | 680 |
Malcolm Watkinson | The Green Party | 317 |
David Wimble | Independent | 653 |
Turnout: 32.74%
View the Declaration of Results – New Romney (Folkestone & Hythe District Council)
North Downs East
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Lynne Beaumont | Liberal Democrats | 542 |
James Butcher | The Green Party | 988 |
David Godfrey | Conservative Party Candidate | 920 |
Nicola Hayden | Labour Party | 524 |
Philip Martin | Independent | 419 |
Lucy McGirr | Labour Party | 482 |
David Monk | Conservative Party Candidate | 849 |
Stuart Peall | Conservative Party Candidate | 896 |
Stephen Scoffham | The Green Party | 1127 |
Doug Wade | The Green Party | 903 |
Turnout: 32.17%
View the Declaration of Results – North Downs East (Folkestone & Hythe District Council)
North Downs West
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Gavin Braine | Reform UK | 202 |
Laszlo Dudas | Conservative Party Candidate | 704 |
Jennifer Hollingsbee | Conservative Party Candidate | 882 |
Elaine Martin | The Green Party | 932 |
Chani Sanger | Liberal Democrats | 510 |
Senet Yohannes | Labour Party | 521 |
Turnout: 40.58%
View the Declaration of Results – North Downs West (Folkestone & Hythe District Council)
Romney Marsh
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Tony Cooper | Labour and Co-Operative Party | 534 |
Tony Goode | Labour Party | 481 |
Liz Grant | Conservative Party Candidate | 647 |
Jenni Hawkins | The Green Party | 357 |
Tony Hills | Conservative Party Candidate | 532 |
Neil Matthews | Liberal Democrats | 161 |
Ian Meyers | Independent | 451 |
Andy Weatherhead | Independent | 491 |
Douglas Young | 60 |
Turnout: 34.44%
View the Declaration of Results – Romney Marsh (Folkestone & Hythe District Council)
Sandgate and West Folkestone
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Sarah Danby | Labour Party | 316 |
Gary Fuller | Liberal Democrats | 1190 |
Paul Jones | Conservative Party Candidate | 314 |
Dylan Moody | Conservative Party Candidate | 261 |
Tim Prater | Liberal Democrats | 1408 |
Turnout: 42.56%
View the Declaration of Results – Sandgate and West Folkestone (Folkestone & Hythe District Council)
Walland and Denge Marsh
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Ross Carter | The Green Party | 301 |
Chrissie Cooper | Labour Party | 382 |
Jack Glass | Independent | 197 |
Clive Goddard | Conservative Party Candidate | 868 |
Leonard Laws | UKIP | 124 |
Alan Martin | Conservative Party Candidate | 618 |
Suzanne Piper | Liberal Democrats | 322 |
Kim Rye | Independent | 269 |
Peter Webb | Independent | 406 |
Turnout: 32.09%
View the Declaration of Results – Walland and Denge Marsh (Folkestone & Hythe District Council)