St Mary's Bay Ward of St Mary in the Marsh Parish Council - 16 January 2025
This election was uncontested and Doug Suckling (Independent) was duly elected.
Lydd Town Council by-election - 17 October 2024
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Sadie Crump | 305 | |
Penny Karassek | 58 | |
Della Lewis | 319 | |
Paul Peacock | 50 |
For the results in PDF, please see the Notice of Declaration of Poll for Lydd Town Council.
Turnout: 7.94%. Please note that there were 44 unused votes.
Folkestone and Hythe parliamentary election - 4 July 2024
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
David Allen | Fairer Voting Party | 240 |
Marianne Brett | Green Party | 3954 |
Damian Collins | The Conservative Party Candidate | 11291 |
Momtaz Khanom | Trade Unionist and Socialist Coalition | 249 |
Larry Ngan | Liberal Democrats | 1736 |
Andy Thomas | The Socialist Party of Great Britain | 71 |
Tony Vaughan | Labour Party | 15020 |
Bill Wright | Reform UK | 10685 |
For the results in PDF, please see Declaration of result - Folkestone and Hythe parliamentary (pdf, 17.6kb)
Turnout: 61.9%
Ashford parliamentary election - 4 July 2024
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Damian Green | The Conservative Party Candidate | 13483 |
Sojan Joseph | Labour Party | 15262 |
Tristram Kennedy Harper | Reform UK | 10141 |
James Ransley | Your Local Consensus Party Candidate | 1289 |
Mandy Rossi | The Green Party | 4355 |
Adam Rowledge | Liberal Democrats | 2445 |
The declaration of result of poll can be found on Ashford Borough Council's website.
Turnout: 62%
Lydd Town Council by-election - 4 July 2024
This election was uncontested and Thomas Alfred Dawes (Independent) was duly elected.
Police and Crime Commissioner election - 2 May 2024
Local votes in Folkestone & Hythe
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Graham Colley | Liberal Democrats | 3675 |
Lenny Rolles | Labour and Co-operative Party | 5851 |
Matthew Scott | The Conservative Party Candidate | 7554 |
For the results in PDF, please see Local count total - Kent Police and Crime Commissioner 2024 (pdf, 63.2kb)
Turnout: 20.4%
Total county-wide votes
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Graham Colley | Liberal Democrats | 60279 |
Lenny Rolles | Labour and Co-operative Party | 92508 |
Matthew Scott | The Conservative Party Candidate | 120491 |
For the results in PDF, please see Declaration of result - Kent Police and Come Commissioner, (pdf, 83.2kb)
Turnout: 20.22%
Romney Marsh District Ward By-election - 22 February 2024
Candidate | Description (if provided) | Number of votes cast |
---|---|---|
Chrissie Cooper | Labour and Co-operative Party | 295 |
Dave Evans | Independent | 62 |
Tony Hills | The Conservative Party Candidate | 375 |
Matt Horrox | Liberal Democrats | 11 |
Ian Meyers | Independent | 51 |
Paul Peacock | Independent | 155 |
Kim Rye | Reform UK | 237 |
Malcolm Watkinson | The Green Party | 332 |
Dougie Young | 31 |
For the results in PDF, please see Declaration of result - Romney Marsh (Folkestone & Hythe District Council), (pdf, 35.3kb)
Turnout: 26.52%