Folkestone & Hythe District Council, Kent County Council, Kent Police and Crime Commissioner and Kent and Medway Fire and Rescue Authority together deliver most of the local services in your area. If you live in an area with a town or parish Council, it too provides some local services.
The Council tax you pay is collected by Folkestone & Hythe District Council on behalf of all the above authorities. The total amount is then divided between these authorities as shown below:
Joint council tax breakdown
Council tax Band |
Folkestone & Hythe District Council £ |
Kent County Council £ |
Kent Police and Crime Commissioner £ |
Kent and Medway Fire and Rescue Authority £ |
Total council tax* £ |
---|---|---|---|---|---|
A | 151.20 | 726.66 | 98.10 | 47.10 | 1,023.06 |
B | 176.40 | 847.77 | 114.45 | 54.95 | 1,193.57 |
C | 201.60 | 968.88 | 130.80 | 62.80 | 1,364.08 |
D | 226.80 | 1,089.99 | 147.15 | 70.65 | 1,534.59 |
E | 277.20 | 1,332.21 | 179.85 | 86.35 | 1,875.61 |
F | 327.60 | 1,574.43 | 212.55 | 102.05 | 2,216.63 |
G | 378.00 | 1,816.65 | 245.25 | 117.75 | 2,557.65 |
H | 453.60 | 2,179.98 | 294.30 | 141.30 | 3,069.18 |
* excludes parish precepts
Council tax charges by band by parish
Parish |
A |
B |
C |
D |
E |
F |
G |
H |
---|---|---|---|---|---|---|---|---|
Folkestone | 1076.43 | 1255.84 | 1435.24 | 1614.65 | 1973.46 | 2332.27 | 2691.08 | 3229.30 |
Sandgate | 1070.28 | 1248.66 | 1427.04 | 1605.42 | 1962.18 | 2318.94 | 2675.70 | 3210.84 |
Hythe | 1057.33 | 1233.55 | 1409.77 | 1585.99 | 1938.43 | 2290.87 | 2643.32 | 3171.98 |
Lydd | 1064.17 | 1241.53 | 1418.89 | 1596.25 | 1950.97 | 2305.69 | 2660.42 | 3192.50 |
New Romney | 1060.73 | 1237.52 | 1414.31 | 1591.10 | 1944.68 | 2298.26 | 2651.83 | 3182.20 |
Acrise | 1023.85 | 1194.49 | 1365.13 | 1535.77 | 1877.05 | 2218.33 | 2559.62 | 3071.54 |
Elham | 1038.42 | 1211.49 | 1384.56 | 1557.63 | 1903.77 | 2249.91 | 2596.05 | 3115.26 |
Elmsted | 1029.29 | 1200.83 | 1372.38 | 1543.93 | 1887.03 | 2230.12 | 2573.22 | 3087.86 |
Hawkinge | 1052.79 | 1228.26 | 1403.72 | 1579.19 | 1930.12 | 2281.05 | 2631.98 | 3158.38 |
Lyminge | 1043.95 | 1217.94 | 1391.93 | 1565.92 | 1913.90 | 2261.88 | 2609.87 | 3131.84 |
Lympne | 1039.03 | 1212.21 | 1385.38 | 1558.55 | 1904.89 | 2251.24 | 2597.58 | 3117.10 |
Monks Horton | 1029.45 | 1201.03 | 1372.60 | 1544.18 | 1887.33 | 2230.48 | 2573.63 | 3088.36 |
Newington | 1041.49 | 1215.08 | 1388.66 | 1562.24 | 1909.40 | 2256.57 | 2603.73 | 3124.48 |
Paddlesworth | 1031.15 | 1203.00 | 1374.86 | 1546.72 | 1890.44 | 2234.15 | 2577.87 | 3093.44 |
Postling | 1035.25 | 1207.80 | 1380.34 | 1552.88 | 1897.96 | 2243.05 | 2588.13 | 3105.76 |
Saltwood | 1038.87 | 1212.02 | 1385.16 | 1558.31 | 1904.60 | 2250.89 | 2597.18 | 3116.62 |
Sellindge | 1056.93 | 1233.09 | 1409.24 | 1585.40 | 1937.71 | 2290.02 | 2642.33 | 3170.80 |
Stanford | 1041.97 | 1215.63 | 1389.29 | 1562.95 | 1910.27 | 2257.59 | 2604.92 | 3125.90 |
Stelling Minnis | 1035.77 | 1208.39 | 1381.02 | 1553.65 | 1898.91 | 2244.16 | 2589.42 | 3107.30 |
Stowting | 1032.67 | 1204.78 | 1376.89 | 1549.00 | 1893.22 | 2237.44 | 2581.67 | 3098.00 |
Swingfield | 1049.52 | 1224.44 | 1399.36 | 1574.28 | 1924.12 | 2273.96 | 2623.80 | 3148.56 |
Brenzett | 1050.47 | 1225.55 | 1400.63 | 1575.71 | 1925.87 | 2276.03 | 2626.18 | 3151.42 |
Brookland | 1066.61 | 1244.38 | 1422.15 | 1599.92 | 1955.46 | 2311.00 | 2666.53 | 3199.84 |
Burmarsh | 1045.99 | 1220.33 | 1394.66 | 1568.99 | 1917.65 | 2266.32 | 2614.98 | 3137.98 |
Dymchurch | 1045.21 | 1219.41 | 1393.61 | 1567.81 | 1916.21 | 2264.61 | 2613.02 | 3135.62 |
Ivychurch | 1055.95 | 1231.95 | 1407.94 | 1583.93 | 1935.91 | 2287.90 | 2639.88 | 3167.86 |
Newchurch | 1043.23 | 1217.10 | 1390.97 | 1564.84 | 1912.58 | 2260.32 | 2608.07 | 3129.68 |
Old Romney | 1023.06 | 1193.57 | 1364.08 | 1534.59 | 1875.61 | 2216.63 | 2557.65 | 3069.18 |
St Mary in the Marsh | 1039.23 | 1212.44 | 1385.64 | 1558.85 | 1905.26 | 2251.67 | 2598.08 | 3117.70 |
Snargate | 1023.06 | 1193.57 | 1364.08 | 1534.59 | 1875.61 | 2216.63 | 2557.65 | 3069.18 |
Value for money
For every £1 of council tax collected by the council the money is distributed as follows:
Amount | Authority |
---|---|
£0.69 | Kent County Council |
£0.15 | Folkestone & Hythe District Council |
£0.09 | Kent Police and Crime Commissioner |
£0.04 | Kent and Medway Fire and Rescue Authority |
£0.03 | Town and Parish Councils |
Major Town council budgets
Folkestone Town Council | 2015/16 £ |
2014/15 £ |
---|---|---|
Gross Expenditure | 643,530 | 633,240 |
Income | -26,700 | -46,660 |
Net Expenditure | 616,830 | 586,580 |
Addition to Reserves | -35,000 | -12,940 |
Council tax requirement | 581,830 | 573,640 |
Hythe Town Council | 2015/16 £ |
2014/15 £ |
---|---|---|
Gross Expenditure | 422,395 | 487,027 |
Income | -135,055 | -198,465 |
Net Expenditure | 287,340 | 288,562 |
Use of Reserves | -0 | -1,222 |
Council tax requirement | 287,340 | 287,340 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The following figures show the share of council tax collected for the Folkestone Parks and Pleasure Grounds Charity.
Special expenses | 2015/16 £ |
2014/15 £ |
---|---|---|
Budgeted Expenditure | 668,375 | 654,990 |
Budgeted Income | -93,570 | -86,210 |
Expenditure after income | 574,805 | 568,780 |
Previous years' underspends | -63,399 | -75,529 |
Council tax requirement | 511,406 | 493,251 |
Council tax base (properties) | 14,670.55 | 14,199.58 |
Average Band D council tax | 34.86 | 34.74 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The Council took over the role as Trustee from the Borough of Folkestone in 1974 following local government re-organisation.
The land looked after by the Charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The Charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the Council, as Trustee. This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
Information regarding precepting authorities
For Kent Police