Joint council tax breakdown
Council tax financial information for the financial year
Council tax band |
Folkestone & Hythe District Council £ |
Kent County Council £ |
Kent Police and Crime Commissioner £ |
Kent and Medway Fire and Rescue Authority £ |
Total council tax+ £ |
---|---|---|---|---|---|
A | 155.04 | 755.70 | 101.43 | 48.00 | 1,060.17 |
B | 180.88 | 881.65 | 118.34 | 56.00 | 1,236.87 |
C | 206.72 | 1,007.60 | 135.24 | 64.00 | 1,413.56 |
D | 232.56 | 1,133.55 | 152.15 | 72.00 | 1,590.26 |
E | 284.24 | 1,385.45 | 185.96 | 88.00 | 1,943.65 |
F | 335.92 | 1,637.35 | 219.77 | 104.00 | 2,297.04 |
G | 387.60 | 1,889.25 | 253.58 | 120.00 | 2,650.43 |
H | 465.12 | 2,267.10 | 304.30 | 144.00 | 3,180.52 |
+ includes Adult Social Care precept
Council tax charges by bands by parish
Parish |
A |
B |
C |
D |
E |
F |
G |
H |
---|---|---|---|---|---|---|---|---|
Folkestone | 1115.05 | 1300.90 | 1486.73 | 1672.58 | 2044.26 | 2415.95 | 2787.63 | 3345.16 |
Sandgate | 1107.17 | 1291.70 | 1476.23 | 1660.76 | 2029.82 | 2398.87 | 2767.93 | 3321.52 |
Hythe | 1096.19 | 1278.89 | 1461.59 | 1644.29 | 2009.69 | 2375.08 | 2740.48 | 3288.58 |
Lydd | 1118.73 | 1305.19 | 1491.64 | 1678.10 | 2051.01 | 2423.92 | 2796.83 | 3356.20 |
New Romney | 1101.18 | 1284.71 | 1468.24 | 1651.77 | 2018.83 | 2385.89 | 2752.95 | 3303.54 |
Acrise | 1060.92 | 1237.75 | 1414.56 | 1591.39 | 1945.03 | 2298.67 | 2652.31 | 3182.78 |
Elham | 1075.35 | 1254.58 | 1433.80 | 1613.03 | 1971.48 | 2329.93 | 2688.38 | 3226.06 |
Elmsted | 1066.51 | 1244.27 | 1422.01 | 1599.77 | 1955.27 | 2310.78 | 2666.28 | 3199.54 |
Hawkinge | 1103.82 | 1287.80 | 1471.76 | 1655.74 | 2023.68 | 2391.62 | 2759.56 | 3311.48 |
Lyminge | 1081.06 | 1261.24 | 1441.41 | 1621.59 | 1981.94 | 2342.29 | 2702.65 | 3243.18 |
Lympne | 1079.43 | 1259.34 | 1439.24 | 1619.15 | 1978.96 | 2338.77 | 2698.58 | 3238.30 |
Monks Horton | 1066.50 | 1244.25 | 1422.00 | 1599.75 | 1955.25 | 2310.75 | 2666.25 | 3199.50 |
Newington | 1080.10 | 1260.13 | 1440.14 | 1620.16 | 1980.19 | 2340.23 | 2700.26 | 3240.32 |
Paddlesworth | 1067.26 | 1245.14 | 1423.01 | 1600.89 | 1956.64 | 2312.39 | 2668.15 | 3201.78 |
Postling | 1072.20 | 1250.91 | 1429.60 | 1608.31 | 1965.71 | 2323.11 | 2680.51 | 3216.62 |
Saltwood | 1076.08 | 1255.44 | 1434.78 | 1614.13 | 1972.82 | 2331.52 | 2690.21 | 3228.26 |
Sellindge | 1097.26 | 1280.15 | 1463.02 | 1645.90 | 2011.65 | 2377.41 | 2743.16 | 3291.80 |
Stanford | 1078.37 | 1258.10 | 1437.83 | 1617.56 | 1977.02 | 2336.47 | 2695.93 | 3235.12 |
Stelling Minnis | 1072.96 | 1251.79 | 1430.61 | 1609.44 | 1967.09 | 2324.74 | 2682.40 | 3218.88 |
Stowting | 1069.38 | 1247.62 | 1425.84 | 1604.08 | 1960.54 | 2317.00 | 2673.46 | 3208.16 |
Swingfield | 1087.52 | 1268.77 | 1450.02 | 1631.28 | 1993.79 | 2356.29 | 2718.80 | 3262.56 |
Brenzett | 1086.95 | 1268.11 | 1449.27 | 1630.43 | 1992.75 | 2355.06 | 2717.38 | 3260.86 |
Brookland | 1102.54 | 1286.30 | 1470.05 | 1653.81 | 2021.32 | 2388.83 | 2756.35 | 3307.62 |
Burmarsh | 1083.10 | 1263.63 | 1444.14 | 1624.66 | 1985.69 | 2346.73 | 2707.76 | 3249.32 |
Dymchurch | 1083.21 | 1263.75 | 1444.28 | 1624.82 | 1985.89 | 2346.96 | 2708.03 | 3249.64 |
Ivychurch | 1093.06 | 1275.25 | 1457.42 | 1639.60 | 2003.95 | 2368.31 | 2732.66 | 3279.20 |
Newchurch | 1081.38 | 1261.61 | 1441.84 | 1622.07 | 1982.53 | 2342.99 | 2703.45 | 3244.14 |
Old Romney | 1060.17 | 1236.87 | 1413.56 | 1590.26 | 1943.65 | 2297.04 | 2650.43 | 3180.52 |
St Mary in the Marsh | 1077.28 | 1256.83 | 1436.37 | 1615.92 | 1975.01 | 2334.10 | 2693.20 | 3231.84 |
Snargate | 1060.17 | 1236.87 | 1413.56 | 1590.26 | 1943.65 | 2297.04 | 2650.43 | 3180.52 |
Folkestone & Hythe District Council's Expenditure and Income £'000
2016/17 | |||
---|---|---|---|
Type of income or expenditure | Expenditure £'000 | Income £'000 | Net Expenditure £'000 |
General Fund Services* | 68,544 | -52,458 | 16,086 |
Housing - HRA** | 17,536 | -16,253 | 1,283 |
Other Operating Expenditure and Income + | 14,215 | -16,865 | -2,650 |
Use of Reserves and Balances | 1,591 | -7,298 | -5,707 |
Parish Precepts | 1,827 | 0 | 1,827 |
COUNCIL TAX REQUIREMENT | 103,713 | -92,874 | 10,839 |
2015/16 | |||
---|---|---|---|
Type of income or expenditure | Expenditure £'000 | Income £'000 | Net Expenditure £'000 |
General Fund Services* | 69,235 | -52,568 | 16,667 |
Housing - HRA** | 16,981 | -16,436 | 545 |
Other Operating Expenditure and Income + | 9,081 | -17,206 | -8,125 |
Use of Reserves and Balances | 2,002 | -2,533 | -531 |
Parish Precepts | 1,557 | 0 | 1,557 |
COUNCIL TAX REQUIREMENT | 98,856 | -88,743 | 10,113 |
+ includes £435,830 Internal Drainage Board Levies (£427,280 in 2015/16)
Council tax requirement 2016/17
Requirement | £'000 |
---|---|
10,113 | |
Increase in Folkestone & Hythe's gross expenditure | 4,587 |
Increase in town/parish expenditure | 270 |
Increase in Folkestone & Hythe's gross income | - 4,131 |
Council Tax Requirement 2016/17 | 10,839 |
Folkestone & Hythe District council tax base | 36,629.85 |
Average District council tax base (basic amount of council Tax base) |
£295.90 |
Value for money
For every £1 of council tax collected by the council the money is distributed as follows:
Amount | Authority |
---|---|
£0.69 | Kent County Council |
£0.15 | Folkestone & Hythe District Council |
£0.09 | Kent Police and Crime Commissioner |
£0.04 | Kent and Medway Fire and Rescue Authority |
£0.03 | Town and Parish Councils |
Major Town Council budgets
Folkestone Town Council | 2016/17 £ |
2015/16 £ |
---|---|---|
Gross Expenditure | 2,396,725 | 643,530 |
Income | (1,729,990) | (26,700) |
Net Expenditure | 666,735 | 616,830 |
Addition to Reserves | - | (35,000) |
Council tax requirement | 666,735 | 581,830 |
Hythe Town Council | 2016/17 £ |
2015/16 £ |
---|---|---|
Gross Expenditure | 415,287 | 422,395 |
Income | (104,960) | (135,055) |
Net Expenditure | 310,327 | 287,340 |
Addition to Reserves | - | - |
Council tax requirement | 310,327 | 287,340 |
Hawkinge Town Council | 2016/17 £ |
2015/16 £ |
---|---|---|
Gross Expenditure | 200,413 | 150,104 |
Income | (4,320) | (22,715) |
Net Expenditure | 196,093 | 127,390 |
Addition to Reserves | (10,000) | (5,000) |
Council tax requirement | 186,093 | 122,390 |
New Romney Town Council | 2016/17 £ |
2015/16 £ |
---|---|---|
Gross Expenditure | 167,570 | 149,475 |
Income | (24,200) | (23,810) |
Net Expenditure | 143,370 | 125,665 |
Addition to Reserves | 14,800 | 14,100 |
Council tax requirement | 158,170 | 139,765 |
Lydd Town Council | 2016/17 £ |
2015/16 £ |
---|---|---|
Council Tax requirement | 181,385 | 123,769 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The following figures show the share of council tax collected for the Folkestone Parks and Pleasure Grounds Charity.
Special expenses | 2016/17 £ |
2015/16 £ |
---|---|---|
Budgeted Expenditure | 623,030 | 668,375 |
Budgeted Income | -93,570 | -93,570 |
Expenditure after income | 529,460 | 574,805 |
Previous years' underspends | -36,389 | -63,399 |
Council tax requirement | 493,071 | 511,406 |
Council tax base (properties) | 15,232,43 | 14,670.55 |
Average Band D council 5ax | 32.37 | 34.86 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The Council took over the role as Trustee from the Borough of Folkestone in 1974 following local government re-organisation.
The land looked after by the Charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The Charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the Council, as Trustee. This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
Statement concerning adult social care funding
"The Secretary of State for Communities and Local Government has made an offer to adult social care authorities. ("Adult social care authorities" are local authorities which have functions under Part 1 of the Care Act 2014, namely county councils in England, district councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.)
The offer is the option of an adult social care authority being able to charge a "precept" of up to 2% on its Council Tax for the financial year beginning in 2016 without holding a referendum, to assist the authority in meeting expenditure on adult social care. Subject to the annual approval of the House of Commons, the Secretary of State intends to offer the option of charging this "precept" in relation to each financial year up to and including the financial year 2019-20.
In relation to the financial year beginning in 2016 the Secretary of State has determined (and the House of Commons has approved) a referendum principle of 4% (comprising 2% for expenditure on adult social care and 2% for other expenditure), for adult social care authorities. These authorities may therefore set council tax up to this percentage in 2016 without holding a referendum."
Information regarding precepting authorities
For Kent Police