Joint council tax breakdown
Council |
Folkestone & Hythe |
Total |
Kent |
Kent Police |
Kent and |
---|---|---|---|---|---|
A | 158.01 | 1097.56 | 785.88 | 104.77 | 48.90 |
B | 184.34 | 1280.48 | 916.86 | 122.23 | 57.05 |
C | 210.68 | 1463.41 | 1047.84 | 139.69 | 65.20 |
D | 237.01 | 1646.33 | 1178.82 | 157.15 | 73.35 |
E | 289.68 | 2012.18 | 1440.78 | 192.07 | 89.65 |
F | 342.35 | 2378.03 | 1702.74 | 226.99 | 105.95 |
G | 395.02 | 2743.89 | 1964.70 | 261.92 | 122.25 |
H | 474.02 | 3,292.66 | 2357.64 | 314.30 | 146.70 |
* includes Adult Social Care precept
+ excludes parish precepts and special expense
Council tax charges by band by parish
Parish |
A |
B |
C |
D |
E |
F |
G |
H |
---|---|---|---|---|---|---|---|---|
Folkestone | 1,156.77 | 1,349.56 | 1,542.35 | 1,735.15 | 2,120.73 | 2,506.32 | 2,891.92 | 3,470.30 |
Sandgate | 1,145.65 | 1,336.59 | 1,527.53 | 1,718.47 | 2,100.35 | 2,482.23 | 2,864.12 | 3,436.94 |
Hythe | 1,135.97 | 1,325.30 | 1,514.63 | 1,703.96 | 2,082.61 | 2,461.27 | 2,839.93 | 3,407.92 |
Lydd | 1,153.66 | 1,345.93 | 1,538.20 | 1,730.48 | 2,115.03 | 2,499.57 | 2,884.13 | 3,460.96 |
New Romney | 1,154.04 | 1,346.38 | 1,538.71 | 1,731.05 | 2,115.73 | 2,500.40 | 2,885.09 | 3,462.10 |
Acrise | 1,099.08 | 1,282.25 | 1,465.43 | 1,648.61 | 2,014.96 | 2,381.32 | 2,747.68 | 3,297.22 |
Elham | 1,113.24 | 1,298.77 | 1,484.31 | 1,669.85 | 2,040.92 | 2,412.00 | 2,783.09 | 3,339.70 |
Elmsted | 1,104.08 | 1,288.09 | 1,472.10 | 1,656.11 | 2,024.13 | 2,392.15 | 2,760.19 | 3,312.22 |
Hawkinge | 1,145.85 | 1,336.82 | 1,527.80 | 1,718.77 | 2,100.72 | 2,482.66 | 2,864.62 | 3,437.54 |
Lyminge | 1,118.86 | 1,305.34 | 1,491.81 | 1,678.29 | 2,051.24 | 2,424.19 | 2,797.15 | 3,356.58 |
Lympne | 1,117.28 | 1,303.49 | 1,489.70 | 1,675.91 | 2,048.33 | 2,420.75 | 2,793.18 | 3,351.82 |
Monks Horton | 1,103.83 | 1,287.80 | 1,471.77 | 1,655.74 | 2,023.68 | 2,391.62 | 2,759.57 | 3,311.48 |
Newington | 1,119.86 | 1,306.51 | 1,493.15 | 1,679.79 | 2,053.08 | 2,426.36 | 2,799.66 | 3,359.58 |
Paddlesworth | 1,104.70 | 1,288.82 | 1,472.93 | 1,657.05 | 2,025.28 | 2,393.51 | 2,761.75 | 3,314.10 |
Postling | 1,109.32 | 1,294.21 | 1,479.09 | 1,663.98 | 2,033.75 | 2,403.52 | 2,773.30 | 3,327.96 |
Saltwood | 1,113.82 | 1,299.46 | 1,485.09 | 1,670.73 | 2,042.00 | 2,413.27 | 2,784.55 | 3,341.46 |
Sellindge | 1,137.10 | 1,326.62 | 1,516.13 | 1,705.65 | 2,084.68 | 2,463.71 | 2,842.75 | 3,411.30 |
Stanford | 1,119.61 | 1,306.21 | 1,492.81 | 1,679.41 | 2,052.61 | 2,425.81 | 2,799.02 | 3,358.82 |
Stelling Minnis | 1,110.56 | 1,295.65 | 1,480.74 | 1,665.83 | 2,036.01 | 2,406.20 | 2,776.39 | 3,331.66 |
Stowting | 1,106.99 | 1,291.49 | 1,475.99 | 1,660.48 | 2,029.48 | 2,398.47 | 2,767.48 | 3,320.96 |
Swingfield | 1,127.60 | 1,315.53 | 1,503.46 | 1,691.39 | 2,067.25 | 2,443.11 | 2,818.99 | 3,382.78 |
Brenzett | 1,123.27 | 1,310.48 | 1,497.69 | 1,684.90 | 2,059.33 | 2,433.75 | 2,808.18 | 3,369.80 |
Brookland | 1,138.30 | 1,328.01 | 1,517.73 | 1,707.44 | 2,086.87 | 2,466.30 | 2,845.74 | 3,414.88 |
Burmarsh | 1,120.49 | 1,307.23 | 1,493.98 | 1,680.73 | 2,054.22 | 2,427.71 | 2,801.21 | 3,361.46 |
Dymchurch | 1,121.47 | 1,308.38 | 1,495.29 | 1,682.21 | 2,056.03 | 2,429.85 | 2,803.68 | 3,364.42 |
Ivychurch | 1,131.58 | 1,320.17 | 1,508.77 | 1,697.36 | 2,074.55 | 2,451.74 | 2,828.94 | 3,394.72 |
Newchurch | 1,119.38 | 1,305.94 | 1,492.50 | 1,679.06 | 2,052.18 | 2,425.31 | 2,798.44 | 3,358.12 |
Old Romney | 1,097.56 | 1,280.48 | 1,463.41 | 1,646.33 | 2,012.18 | 2,378.03 | 2,743.89 | 3,292.66 |
St Mary in the Marsh | 1,115.06 | 1,300.90 | 1,486.74 | 1,672.58 | 2,044.26 | 2,415.94 | 2,787.63 | 3,345.16 |
Snargate | 1,097.56 | 1,280.48 | 1,463.41 | 1,646.33 | 2,012.18 | 2,378.03 | 2,743.89 | 3,292.66 |
Folkestone & Hythe District Council's Expenditure and Income £'000
Expenditure and Income 2017/2018
Type of expenditure |
Expenditure £'000 |
Income £'000 |
Net Expenditure £'000 |
General Fund Services* | 67,981 | -52,588 | 15,393 |
Housing - HRA* | 16,919 | -16,140 | 779 |
Other Operating Expenditure and Income + | 10,678 | -15,239 | -4,561 |
Use of Reserves and Balances | 1,775 | -3,994 | -2,218 |
Parish Precepts | 2,053 | 0 | 2,053 |
COUNCIL TAX REQUIREMENT | 99,406 | -87,961 | 11,445 |
* For detailed budget breakdown of the General fund and HRA budgets:
Agenda and draft minutes - 22.02.17
+ includes £444,272 Internal Drainage Board Levies (£435,830 in 2016/17)
Expenditure and Income 2016/2017
Type of expenditure |
Expenditure £'000 |
Income £'000 |
Net Expenditure £'000 |
General Fund Services* | 68,544 | -52,458 | 16,086 |
Housing - HRA** | 17,536 | -16,253 | 1,283 |
Other Operating Expenditure and Income + | 14,215 | -16,865 | -2,650 |
Use of Reserves and Balances | 1,591 | -7,298 | -5,707 |
Parish Precepts | 1,827 | 0 | 1,827 |
COUNCIL TAX REQUIREMENT | 103,713 | -92,874 | 10,839 |
Council tax requirement 2017/18
Type of expenditure |
£'000 |
---|---|
Council tax requirement 2016/17 | 10,839 |
Decrease in Folkestone & Hythe's gross expenditure | -4,533 |
Increase in town/parish expenditure | 266 |
Decrease in Folkestone & Hythe's gross income | - 4,913 |
Council Tax Requirement 2017/18 | 11,445 |
Folkestone & Hythe District council tax base | 37,431.37 |
Average District council tax base (basic amount of council Tax base) |
£305.75 |
Value for money
For every £1 of Council Tax collected by the council the money is distributed as follows:
Amount |
Authority |
---|---|
£0.69 | Kent County Council |
£0.15 | Folkestone & Hythe District Council |
£0.09 | Kent Police and Crime Commissioner |
£0.04 | Kent and Medway Fire and Rescue Authority |
£0.03 | Town and Parish Councils |
Major Town Council budgets
Folkestone Town Council |
2017/18 |
2016/17 |
Gross Expenditure | 1,223,500 | 2,396,725 |
Income | (525,200) | (1,729,990) |
Net Expenditure | 698,300 | 666,735 |
Addition to Reserves | 66,450 | - |
Council tax requirement | 764,750 | 666,735 |
Hythe Town Council |
2017/18 |
2016/17 |
Gross Expenditure | 472,605 | 415,287 |
Income | (107,200) | (104,960) |
Net Expenditure | 365,405 | 310,327 |
Addition to Reserves | (24,356) | - |
Council tax requirement | 341,049 | 310,327 |
Hawkinge Town Council |
2017/18 |
2016/17 |
Gross Expenditure | 208,582 | 200,413 |
Income | - | (4,320) |
Net Expenditure | 208,582 | 196,093 |
Addition to Reserves | - | (10,000) |
Council tax requirement | 208,582 | 186,093 |
New Romney Town Council |
2017/18 |
2016/17 |
Gross Expenditure | 208,497 | 167,570 |
Income | (19,250) | (24,200) |
Net Expenditure | 189,247 | 143,370 |
Addition to Reserves | 33,350 | 14,800 |
Council tax requirement | 222,797 | 158,170 |
Lydd Town Council |
2017/18 |
2016/17 |
Council tax requirement (precept) | 176,980 | 181,385 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The following figures show the share of council tax collected for the Folkestone Parks and Pleasure Grounds Charity.
Special expenses |
2017/18 |
2016/17 |
Budgeted Expenditure | 616,430 | 623,030 |
Budgeted Income | -96,000 | -93,570 |
Expenditure after income | 520,430 | 529,460 |
Previous years' underspends | 0 | -36,389 |
Council tax requirement | 520,430 | 493,071 |
Council tax base (properties) | 15,652.72 | 15,232,43 |
Average Band D Council Tax | 33.25 |
32.37 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The Council took over the role as Trustee from the Borough of Folkestone in 1974 following local government re-organisation.
The land looked after by the Charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The Charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the Council, as Trustee. This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
Information regarding precepting authorities
For Kent Police