Joint council tax breakdown
Council tax Band |
Folkestone & Hythe District Council |
Kent County Council* |
Kent Police and Crime Commissioner |
Kent and Medway Fire and Rescue Authority |
Total council tax** |
---|---|---|---|---|---|
A | 163.02 | 825.12 | 112.77 | 50.34 | 1,151.25 |
B | 190.19 | 962.64 | 131.56 | 58.73 | 1,343.12 |
C | 217.36 | 1,100.16 | 150.36 | 67.12 | 1,535.00 |
D | 244.53 | 1,237.68 | 169.15 | 75.51 | 1,726.87 |
E | 298.87 | 1,512.72 | 206.74 | 92.29 | 2,110.62 |
F | 353.21 | 1,787.76 | 244.33 | 109.07 | 2,494.37 |
G | 407.55 | 2,062.80 | 281.92 | 125.85 | 2,878.12 |
H | 489.06 | 2,475.36 | 338.30 | 151.02 | 3,453.74 |
* includes Adult Social Care precept
** excludes parish precepts and special expense
Council tax charges by band by parish
Parish |
A |
B |
C |
D |
E |
F |
G |
H |
---|---|---|---|---|---|---|---|---|
Folkestone | 1,210.32 | 1,412.04 | 1,613.76 | 1,815.48 | 2,218.92 | 2,622.36 | 3,025.80 | 3,630.96 |
Sandgate | 1,199.72 | 1,399.67 | 1,599.62 | 1,799.57 | 2,199.48 | 2,599.38 | 2,999.29 | 3,599.14 |
Hythe | 1,189.92 | 1,388.24 | 1,586.56 | 1,784.88 | 2,181.52 | 2,578.15 | 2,974.79 | 3,569.76 |
Lydd | 1,204.35 | 1,405.07 | 1,605.80 | 1,806.52 | 2,207.97 | 2,609.42 | 3,010.87 | 3,613.04 |
New Romney | 1,228.82 | 1,433.62 | 1,638.42 | 1,843.22 | 2,252.83 | 2,662.43 | 3,072.04 | 3,686.44 |
Acrise | 1,152.73 | 1,344.85 | 1,536.98 | 1,729.10 | 2,113.34 | 2,497.58 | 2,881.83 | 3,458.20 |
Elham | 1,167.42 | 1,361.99 | 1,556.56 | 1,751.13 | 2,140.27 | 2,529.40 | 2,918.54 | 3,502.26 |
Elmsted | 1,157.79 | 1,350.75 | 1,543.72 | 1,736.68 | 2,122.61 | 2,508.54 | 2,894.47 | 3,473.36 |
Hawkinge | 1,209.71 | 1,411.33 | 1,612.95 | 1,814.56 | 2,217.80 | 2,621.04 | 3,024.27 | 3,629.12 |
Lyminge | 1,172.98 | 1,368.48 | 1,563.97 | 1,759.47 | 2,150.46 | 2,541.46 | 2,932.45 | 3,518.94 |
Lympne | 1,179.00 | 1,375.50 | 1,572.00 | 1,768.50 | 2,161.50 | 2,554.50 | 2,947.50 | 3,537.00 |
Monks Horton | 1,157.58 | 1,350.51 | 1,543.44 | 1,736.37 | 2,122.23 | 2,508.09 | 2,893.96 | 3,472.74 |
Newington | 1,180.50 | 1,377.25 | 1,574.00 | 1,770.75 | 2,164.25 | 2,557.75 | 2,951.26 | 3,541.50 |
Paddlesworth | 1,158.42 | 1,351.49 | 1,544.56 | 1,737.63 | 2,123.78 | 2,509.92 | 2,896.06 | 3,475.26 |
Postling | 1,163.10 | 1,356.96 | 1,550.81 | 1,744.66 | 2,132.36 | 2,520.06 | 2,907.76 | 3,489.32 |
Saltwood | 1,167.16 | 1,361.68 | 1,556.21 | 1,750.74 | 2,139.79 | 2,528.84 | 2,917.89 | 3,501.48 |
Sellindge | 1,192.76 | 1,391.55 | 1,590.35 | 1,789.14 | 2,186.73 | 2,584.31 | 2,981.90 | 3,578.28 |
Stanford | 1,172.65 | 1,368.09 | 1,563.54 | 1,758.98 | 2,149.86 | 2,540.75 | 2,931.63 | 3,517.96 |
Stelling Minnis | 1,164.76 | 1,358.89 | 1,553.01 | 1,747.14 | 2,135.39 | 2,523.65 | 2,911.90 | 3,494.28 |
Stowting | 1,160.39 | 1,353.79 | 1,547.19 | 1,740.59 | 2,127.39 | 2,514.18 | 2,900.98 | 3,481.18 |
Swingfield | 1,181.93 | 1,378.92 | 1,575.91 | 1,772.90 | 2,166.88 | 2,560.85 | 2,954.83 | 3,545.80 |
Brenzett | 1,176.56 | 1,372.66 | 1,568.75 | 1,764.84 | 2,157.03 | 2,549.22 | 2,941.41 | 3,529.68 |
Brookland | 1,191.91 | 1,390.56 | 1,589.21 | 1,787.86 | 2,185.17 | 2,582.47 | 2,979.77 | 3,575.72 |
Burmarsh | 1,174.18 | 1,369.88 | 1,565.58 | 1,761.27 | 2,152.67 | 2,544.06 | 2,935.46 | 3,522.54 |
Dymchurch | 1,193.52 | 1,392.44 | 1,591.36 | 1,790.28 | 2,188.12 | 2,585.97 | 2,983.81 | 3,580.56 |
Ivychurch | 1,185.27 | 1,382.81 | 1,580.35 | 1,777.90 | 2,172.99 | 2,568.07 | 2,963.16 | 3,555.80 |
Newchurch | 1,173.12 | 1,368.64 | 1,564.16 | 1,759.68 | 2,150.72 | 2,541.76 | 2,932.79 | 3,519.36 |
Old Romney | 1,151.25 | 1,343.12 | 1,535.00 | 1,726.87 | 2,110.62 | 2,494.37 | 2,878.12 | 3,453.74 |
St Mary in the Marsh | 1,174.18 | 1,369.88 | 1,565.57 | 1,761.27 | 2,152.66 | 2,544.06 | 2,935.45 | 3,522.54 |
Snargate | 1,151.25 | 1,343.12 | 1,535.00 | 1,726.87 | 2,110.62 | 2,494.37 | 2,878.12 | 3,453.74 |
Folkestone & Hythe District Council's expenditure and income £'000
Type of expenditure | Expenditure £'000 | Income £'000 | Net Expenditure £'000 |
General Fund services* | 70,538 | -53,462 | 17,076 |
Housing - HRA* | 16,383 | -15,927 | 456 |
Other operating expenditure and income + | 9,935 | -15,976 | -6,042 |
Use of reserves and balances | 1,504 | -3,094 | -1,591 |
Parish precepts | 2,283 | 0 | 2,283 |
Council tax requirement | 100,643 | -88,460 |
12,183 |
* For detailed budget breakdown of the General Fund and HRA budgets click here
+ includes £452,770 Internal Drainage Board Levies (£444,272 in 2017/18)
Type of expenditure | Expenditure £'000 | Income £'000 | Net Expenditure £'000 |
General Fund services | 67,981 | -52,588 | 15,393 |
Housing - HRA | 16,919 | -16,140 | 779 |
Other operating expenditure and income | 10,678 | -15,239 | -4,561 |
Use of reserves and balances | 1,775 | -3,994 | -2,218 |
Parish precepts | 2,053 | 0 | 2,053 |
Council tax requirement | 99,406 | -87,961 | 11,445 |
Council tax requirement 2018/19
£'000 | |
Council tax requirement 2017/18 | 11,445 |
Increase in Folkestone & Hythe's gross expenditure | 1,007 |
Increase in town/parish expenditure | 230 |
Increase in Folkestone & Hythe's gross income | -499 |
Council tax requirement 2018/19 | 12,182 |
Folkestone & Hythe District Council tax base | 38,312.22 |
Average district and parish Council Tax (basic amount of council tax for the year) | £317.99 |
Value for money
For every £1 of council tax collected by the council the money is distributed as follows:
Amount | Authority |
---|---|
£0.69 | Kent County Council |
£0.15 | Folkestone & Hythe District Council |
£0.09 | Kent Police and Crime Commissioner |
£0.04 | Kent and Medway Fire and Rescue Authority |
£0.03 | Town and Parish Councils |
Major town council budgets
Folkestone Town Council | 2018/19 £ |
2017/18 £ |
Gross expenditure | 864,250 | 1,223,500 |
Income | (77,300) | (525,200) |
Net expenditure | 786,950 | 698,300 |
(Use of)/Addition to reserves | - | 66,450 |
Council tax requirement (precept) | 786,950 | 764,750 |
Hythe Town Council | 2018/19 £ |
2017/18 £ |
Gross expenditure | 437,356 | 472,605 |
Income | (114,246) | (107,200) |
Net expenditure | 323,110 | 365,405 |
Use of reserves | 30,762 | (24,356) |
Council tax requirement (precept) | 353,872 | 341,049 |
Hawkinge Town Council | 2018/19 £ |
2017/18 £ |
Gross expenditure | 260,811 | 208,582 |
Income | - | - |
Net expenditure | 260,811 | 208,582 |
Use of reserves | - | - |
Council tax requirement (precept) | 260,811 | 208,582 |
New Romney Town Council | 2018/19 £ |
2017/18 £ |
Gross expenditure | 232,993 | 208,497 |
Income | (32,086) | (19,250) |
Net expenditure | 200,907 | 189,247 |
Addition to reserves | 108,600 | 33,350 |
Council tax requirement (precept) | 309,507 | 222,797 |
Lydd Town Council | 2018/19 £ |
2017/18 £ |
Council tax requirement (precept) | 170,970 | 176,980 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The following figures show the share of council tax collected to meet the Council's contribution towards the Folkestone Parks and Pleasure Grounds Charity.
Special expenses |
2018/19 |
2017/18 £ |
Budgeted expenditure | 678,190 | 616,430 |
Budgeted income | -147,000 | -96,000 |
Expenditure after income | 531,190 | 520,430 |
Previous years' underspends | 0 | 0 |
Council tax requirement | 531,190 | 520,430 |
Council tax base (properties) | 16,076.51 | 15,652.72 |
Average Band D council tax | 33.04 | 33.25 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The Council took over the role as Trustee from the Borough of Folkestone in 1974 following local government re-organisation. The land looked after by the Charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood."
The Charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the Council, as Trustee. This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
Information regarding precepting authorities
For Kent Police
If you have a question regarding any of this financial information please send us an email.