Council tax financial information for 2019 to 2020

Joint council tax breakdown

Council tax breakdown 2019-20

Council tax Band

Folkestone & Hythe District Council
£

Kent County Council*
£

Kent Police and Crime Commissioner
£

Kent and Medway Fire and Rescue Authority
£

Total council tax**
£

A 166.14 866.28 128.77 51.84 1,213.03
B 193.83 1,010.66 150.23 60.48 1,415.20
C 221.52 1,155.04 171.69 69.12 1,617.37
D 249.21 1,299.42 193.15 77.76 1,819.54
E 304.59 1,588.18 236.07 95.04 2,223.88
F 359.97 1,876.94 278.99 112.32 2,628.22
G 415.35 2,165.70 321.92 129.60 3,032.57
H 498.42 2,598.84 386.30 155.52 3,639.08

* includes Adult Social Care precept
** excludes parish precepts and special expense

Council tax charges by band by parish

 

Parish

A
£

B
£

C
£

D
£

E
£

F
£

G
£

H
£

Folkestone 1,272.62 1,484.72 1,696.82 1,908.93 2,333.13 2,757.33 3,181.55 3,817.86
Sandgate 1,262.17 1,472.53 1,682.89 1,893.25 2,313.97 2,734.69 3,155.42 3,786.50
Hythe 1,248.38 1,456.44 1,664.50 1,872.57 2,288.69 2,704.81 3,120.95 3,745.14
Lydd 1,254.18 1,463.21 1,672.24 1,881.27 2,299.32 2,717.38 3,135.45 3,762.54
New Romney 1,292.03 1,507.37 1,722.71 1,938.05 2,368.72 2,799.40 3,230.08 3,876.10
Acrise 1,214.53 1,416.95 1,619.37 1,821.79 2,226.63 2,631.47 3,036.32 3,643.58
Elham 1,229.77 1,434.73 1,639.69 1,844.65 2,254.57 2,664.50 3,074.43 3,689.30
Elmsted 1,220.63 1,424.07 1,627.50 1,830.94 2,237.82 2,644.69 3,051.57 3,661.88
Hawkinge 1,278.23 1,491.27 1,704.31 1,917.34 2,343.42 2,769.49 3,195.58 3,834.68
Lyminge 1,235.63 1,441.57 1,647.50 1,853.44 2,265.31 2,677.19 3,089.07 3,706.88
Lympne 1,243.33 1,450.55 1,657.77 1,864.99 2,279.43 2,693.87 3,108.32 3,729.98
Monks Horton  1,219.31 1,422.53 1,625.74 1,828.96 2,235.39 2,641.83 3,048.27 3,657.92
Newington 1,244.02 1,451.36 1,658.70 1,866.03 2,280.70 2,695.37 3,110.06 3,732.06
Paddlesworth 1,220.15 1,423.51 1,626.86 1,830.22 2,236.93 2,643.64 3,050.37 3,660.44
Postling 1,231.66 1,436.94 1,642.21 1,847.49 2,258.04 2,668.59 3,079.15 3,694.98
Saltwood 1,229.87 1,434.85 1,639.82 1,844.80 2,254.76 2,664.71 3,074.67 3,689.60
Sellindge 1,252.46 1,461.20 1,669.95 1,878.69 2,296.17 2,713.66 3,131.15 3,757.38
Stanford 1,237.80 1,444.10 1,650.39 1,856.69 2,269.29 2,681.88 3,094.49 3,713.38
Stelling Minnis 1,227.31 1,431.86 1,636.40 1,840.95 2,250.05 2,659.15 3,068.26 3,681.90
Stowting 1,224.15 1,428.17 1,632.20 1,836.22 2,244.27 2,652.31 3,060.37 3,672.44
Swingfield 1,247.38 1,455.28 1,663.17 1,871.07 2,286.86 2,702.65 3,118.45 3,742.14
Brenzett 1,243.25 1,450.46 1,657.66 1,864.87 2,279.28 2,693.70 3,108.12 3,729.74
Brookland 1,261.67 1,471.95 1,682.22 1,892.50 2,313.06 2,733.61 3,154.17 3,785.00
Burmarsh 1,235.96 1,441.96 1,647.95 1,853.94 2,265.92 2,677.91 3,089.90 3,707.88
Dymchurch 1,254.96 1,464.12 1,673.28 1,882.43 2,300.75 2,719.07 3,137.39 3,764.86
Ivychurch 1,247.05 1,454.89 1,662.73 1,870.57 2,286.25 2,701.93 3,117.63 3,741.14
Newchurch 1,235.57 1,441.49 1,647.42 1,853.34 2,265.19 2,677.05 3,088.91 3,706.68
Old Romney 1,213.03 1,415.20 1,617.37 1,819.54 2,223.88 2,628.22 3,032.57 3,639.08
St Mary in the Marsh 1,235.77 1,441.72 1,647.68 1,853.64 2,265.56 2,677.48 3,089.41 3,707.28
Snargate 1,213.03 1,415.20 1,617.37 1,819.54 2,223.88 2,628.22 3,032.57 3,453.74

Folkestone & Hythe District Council's expenditure and income £'000

Expenditure and Income 2019/20

Type of expenditure Expenditure £'000 Income £'000 Net Expenditure £'000
General Fund services* 66,302 -48,830 17,473
Housing - HRA 16,002 -16,311 -308
Other operating expenditure and income 10,504 -16,802 -6,298
Use of reserves and balances 1,968 -2,550 -582
Parish precepts 2,313 0 2,313
Council tax requirement 97,090 -84,492 12,598

* For detailed budget breakdown of the General Fund and HRA budgets see the cabinet report at this link 

+ includes £461,830 Internal Drainage Board Levies (£452,770 in 2018/19)

Expenditure and Income 2018/19

Type of expenditure Expenditure £'000 Income £'000 Net Expenditure £'000
General Fund services 70,538 -53,462 17,076
Housing - HRA* 16,383 -15,927 456
Other operating expenditure and income + 9,935 -15,976 -6,042
Use of reserves and balances 1,504 -3,094 -1,591
Parish precepts 2,283 0 2,283
Council tax requirement 100,643 -88,460

12,183

Council tax requirement 2019/20

  £'000
Council tax requirement 2018/19 12,183
Increase in Folkestone & Hythe's gross expenditure -3,583
Increase in town/parish expenditure 30
Increase in Folkestone & Hythe's gross income 3,968
Council tax requirement 2019/20 12,598
Folkestone & Hythe District council tax base 39,057.21
Average district and parish council tax (basic amount of council tax for the year) £322.56

Value for money

For every £1 of council tax collected by the council the money is distributed as follows:

 
Amount Authority
£0.69 Kent County Council
£0.14 Folkestone & Hythe District Council
£0.09 Kent Police and Crime Commissioner
£0.04 Kent and Medway Fire and Rescue Authority
£0.03 Town and Parish Councils

Major town council budgets

 
Folkestone Town Council 2019/20
£
2018/19
£
Gross expenditure 840,430 864,250
Income (32,570) (77,300)
Net expenditure 807,860 786,950
(Use of)/Addition to reserves - -
Council tax requirement (precept) 807,860 786,950
 
Hythe Town Council 2019/20
£
2018/19
£
Gross expenditure 418,890 437,356
Income (93,580) (114,246)
Net expenditure 325,310 323,110
Use of reserves - 30,762
Council tax requirement (precept) 325,310 353,872
 
Hawkinge Town Council 2019/20
£
2018/19
£
Gross expenditure 295,707 260,811
Income -             - 
Net expenditure 295,707 260,811
Use of reserves -              -
Council tax requirement (precept) 295,707 260,811
 
New Romney Town Council 2019/20
£
2018/19
£
Gross expenditure 267,940 232,993
Income (33,748) (32,086)
Net expenditure 234,192 200,907
Addition to reserves 92,800 108,600
Council tax requirement (precept) 326,992 309,507
 
Lydd Town Council 2019/20
£
2018/19
£
Council tax requirement (precept) 134,500 170,970

Folkestone Parks and Pleasure Grounds Charity (special expense)

The following figures show the share of council tax collected to meet the Council's contribution towards the Folkestone Parks and Pleasure Grounds Charity.

 
Special expenses

2019/20
£

2018/19
£
Budgeted expenditure 719,690 678,190
Budgeted income -167,890 -147,000
Expenditure after income 551,800 531,190
Previous years' underspends 0 0
Council tax requirement 551,800 531,190
Council tax base (properties) 16,435.96 16,076.51
Average Band D Council Tax 33.57 33.04

About Folkestone Parks and Pleasure Grounds Charity

Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The Council took over the role as Trustee from the Borough of Folkestone in 1974 following local government re-organisation. The land looked after by the Charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood."

The Charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the Council, as Trustee. This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).

Information regarding precepting authorities

For Kent County Council

For Kent Police

For Kent Fire and Rescue

If you have a question regarding any of this financial information please send us an email. 

revenues.benefits@folkestone.gov.uk