Council tax financial information for 2020 to 2021

Joint council tax breakdown for 2020/21

Joint council tax breakdown for 2020/21

Council tax Band

Folkestone & Hythe District Council
£

Kent County Council*
£
Kent Police and Crime Commissioner
£
Kent and Medway Fire and Rescue Authority
£
Total council tax**
£
A 169.44 900.84 135.43 52.86 1,258.57
B 197.68 1,050.98 158.01 61.67 1,468.34
C 225.92 1,201.12 180.58 70.48 1,678.10
D 254.16 1,351.26  203.15  79.29 1,887.86
E 310.64  1,651.54 248.29 96.91 2,307.38
F 367.12 1,951.82 293.44 114.53 2,726.91
G 423.60 2,252.10 338.58 132.15 3,146.43
H 508.32 2,702.52 406.30 158.58 3,775.72

* includes Adult Social Care precept
**excludes parish precepts and special expense

Council tax charges by band by parish

Parish A B C D E F G H
Folkestone 1321.52 1541.78 1762.04 1982.29 2422.79 2863.31 3303.81 3964.58
Sandgate 1309.06 1527.25 1745.43 1963.60 2399.95 2836.31 3272.66 3927.20
Hythe 1297.34 1513.57 1729.79 1946.02 2378.46 2810.91 3243.36 3892.04
Lydd 1299.59 1516.20 1732.79 1949.39 2382.58 2815.79 3248.98 3898.78
New Romney 1345.96 1570.29 1794.62 2018.94 2467.59 2916.25 3364.90 4037.88
Acrise 1260.10 1470.12 1680.14 1890.15 2310.18 2730.22 3150.25 3780.30
Elham 1297.49 1513.74 1729.99 1946.24 2378.73 2811.23 3243.72 3892.48
Elmsted 1270.24 1481.96 1693.66 1905.37 2328.78 2752.20 3175.61 3810.74
Hawkinge 1330.74 1552.53 1774.32 1996.11 2439.68 2883.27 3326.84 3992.22
Lyminge 1289.96 1504.96 1719.95 1934.94 2364.92 2794.91 3224.90 3869.88
Lympne 1292.12 1507.48 1722.84 1938.19 2368.89 2799.61 3230.31 3876.38
Monks Horton 1264.85 1475.66 1686.47 1897.27 2318.89 2740.51 3162.12 3794.54
Newington 1289.91 1504.91 1719.89 1934.87 2364.84 2794.82 3224.79 3869.74
Paddlesworth 1265.82 1476.80 1687.77 1898.74 2320.67 2742.62 3164.56 3797.48
Postling 1277.30 1490.19 1703.07 1915.95 2341.72 2767.49 3193.25 3831.90
Saltwood  1275.26 1487.82 1700.36 1912.90 2337.99 2763.08 3188.17 3825.80
Sellindge 1306.53 1524.29 1742.04 1959.79 2395.30 2830.81 3266.32 3919.58
Standford  1286.01 1500.35 1714.69 1929.02 2357.69 2786.36 3215.03 3858.04
Stelling Minnis 1272.87 1485.02 1697.16 1909.31 2333.59 2757.89 3182.18 3818.62
Stowting 1269.57 1481.18 1692.77 1904.36 2327.55 2750.75 3173.94 3808.72
Swingfield 1293.95 1509.62 1725.28 1940.93 2372.25 2803.57 3234.89 3881.86
Brenzett 1288.48 1503.23 1717.98 1932.72 2362.21 2791.71 3221.20 3865.44
Brookland  1306.61 1524.39 1742.15 1959.92 2395.45 2831.00 3266.53 3919.84
Burmarsh 1281.50 1495.10 1708.68 1922.26 2349.42 2776.60 3203.76 3844.52
Dymchurch 1300.38 1517.12 1733.84 1950.57 2384.03 2817.49 3250.95 3901.14
Ivychurch 1292.59 1508.03 1723.46 1938.89 2369.75 2800.62 3231.48 3877.78
Newchurch 1282.81 1496.63 1710.43 1924.23 2351.83 2779.44 3207.04 3848.46
Old Romney 1258.57 1468.34 1678.10 1887.86 2307.38 2726.91 3146.43 3775.72
St Mary in the Marsh 1285.62 1449.90 1714.16 1928.43 2356.97 2785.52 3214.05 3856.86
Snargate 1258.57 1468.34 1678.10 1887.86 2307.38 2726.91 3146.43 3775.72

Town Councils tax breakdown for 2020/2021

Town Councils 2020/21 2019/20
Folkestone Town Council    
Gross Expenditure 906,610 840,430
Income (32,660) (32,570)
Net Expenditure 873,950 807,860
(Use of)/Addition to Reserves - -
Council tax requirement (precept) 873,950 807,860
Hythe Town Council
Gross Expenditure 481,552 418,890
Income (91,267) (93,580)
Net Expenditure 390,285 325,310
Use of Reserves (29,130) -
Council tax requirement (precept) 361,155 325,310
Hawkinge Town Council
Gross Expenditure 342,231 295,707
Income - -
Net Expenditure 342,231 295,707
Use of Reserves (14,955) -
Council tax requirement (precept) 327,276 295,707
New Romney Town Council
Gross Expenditure 294,346 267,940
Income (32,277) (33,748)
Net Expenditure 262,069 234,192
Addition to reserves 104,300 92,800
Council tax requirement (precept) 366,369 326,992
Lydd Town Council
Council tax requirement (precept) 134,500 134,500

*The Parish Precept figures include the following:

  • Major Town Council Budgets
  • Folkestone Town Council

Value for money

For every £1 of council tax collected by the council the money is distributed as follows:

Example Band D Share Percentage Share Authority Share per £1
1351.26 69% Kent County Council £0.69
268.38 14% Folkestone & Hythe District Council £0.14
203.15 10% Kent Police and Crime Commissioner £0.10
79.29 4% Kent and Medway Fire and Rescue Authority £0.04
65.17 3% Town and Parish Councils £0.03
1967.25      

Folkestone Parks and Pleasure Grounds Charity (special expense)

The following figures show the amount of council tax collected to meet the Council's  contribution towards the Folkestone Parks and Pleasure Grounds Charity.

Folkestone Parks and Pleasure Grounds Charity - Special Expenses 2020/21 2019/20
Budgeted Expenditure 860,105 719,690
Budgeted Income -304,165 -167,890
Expenditure after income 555,940 551,800
Previous years' underspends    
Council tax requirement 555,940 551,800
Council tax base (properties) 16,384.68 16,435.96
Average Band D Council Tax £33.93 £33.57

About Folkestone Parks and Pleasure Grounds Charity

Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The council took over the role as trustee from the Borough of Folkestone in 1974 following local government re-organisation.

The land looked after by the charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the council, as trustee.

This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).

Folkestone & Hythe District Council's Expenditure and Income £'000

   
Folkestone & Hythe District Council's Type of Expenditure and Income    
2020/21 2019/20
Expenditure £'000 Expenditure £'000 Income £'000 Net Expenditure £'000 Expenditure £'000 Income £'000 Net Expenditure £'000
General Fund services* 63,620 -45,263 18,357 66,303 -48,830 17,473
Housing - HRA** 19,993 -16,629 3,364 16,002 -16,310 -308
Other Operating Expenditure and Income + 12,549 -16,797 -4,248 10,504 -16,802 -6,298
Use of Reserves & Balances 6,639 -13,616 -6,977 1,968 -2,550 -582
Parish Precepts 2,549 0 2,549 2,313 0 2,313
COUNCIL TAX REQUIREMENT 105,350 -92,305 13,045 97,090 -84,492 12,598

* for detailed budget breakdown of the General Fund budgets
** for detailed budget breakdown of the HRA budgets
+ includes £474,089 Internal Drainage Board Levies (£461,830 in 2019/20)

Council tax requirement 2020/21

Requirements £'000
Council tax requirement 2019/20 12,598
Increase in Folkestone & Hythe's gross expenditure 8,024
Increase in town/parish expenditure 236
Increase in Folkestone & Hythe's gross income -7,813
Council tax requirement 2020/21 13,045
Folkestone & Hythe District council tax base 39,109.15
Average District and Parish council tax £333.55
(basic amount of council tax for the year)  

Below are the links for KCC, Kent Police and KFRS websites for their Council Tax information:

Kent County Council

Kent Police

Kent Fire and Rescue Services   (please note this link is better accessed through the Chrome web browser)