Joint Council tax breakdown for 2021/22
Council tax Band |
Folkestone & Hythe District Council |
Kent County Council* £ |
Kent Police and Crime Commissioner £ |
Kent and Medway Fire and Rescue Authority £ |
Total council tax** £ |
---|---|---|---|---|---|
A | 172.80 | 945.84 | 145.43 | 53.88 | 1,317.95 |
B | 201.60 | 1,103.48 | 169.67 | 62.86 | 1,537.61 |
C | 230.40 | 1,261.12 | 193.91 | 71.84 | 1,757.27 |
D | 259.20 | 1,418.76 | 218.15 | 80.82 | 1,976.93 |
E | 316.80 | 1,734.04 | 266.63 | 98.78 | 2,416.25 |
F | 374.40 | 2,049.32 | 315.11 | 116.74 | 2,855.57 |
G | 432.00 | 2,364.60 | 363.58 | 134.70 | 3,294.88 |
H | 518.40 | 2,837.52 | 436.30 | 161.64 | 3,953.86 |
* includes Adult Social Care precept
**excludes parish precepts and special expense
Council tax charges by band by parish
Parish | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Folkestone | 1382.28 | 1612.67 | 1843.05 | 2073.43 | 2534.19 | 2994.96 | 3455.71 | 4146.86 |
Sandgate | 1369.90 | 1598.21 | 1826.53 | 2054.85 | 2511.49 | 2968.12 | 3424.74 | 4109.70 |
Hythe | 1357.48 | 1583.72 | 1809.97 | 2036.22 | 2488.72 | 2941.21 | 3393.70 | 4072.44 |
Lydd | 1357.14 | 1583.34 | 1809.53 | 2035.72 | 2488.10 | 2940.49 | 3392.86 | 4071.44 |
New Romney | 1405.34 | 1639.56 | 1873.79 | 2108.01 | 2576.46 | 3044.91 | 3513.35 | 4216.02 |
Acrise | 1319.48 | 1539.39 | 1759.31 | 1979.22 | 2419.05 | 2858.88 | 3289.70 | 3958.44 |
Elham | 1359.53 | 1586.12 | 1812.71 | 2039.30 | 2492.48 | 2945.66 | 3398.83 | 4078.60 |
Elmsted | 1326.01 | 1547.01 | 1768.02 | 1989.02 | 2431.03 | 2873.03 | 3315.03 | 3978.04 |
Hawkinge | 1401.94 | 1635.60 | 1869.26 | 2102.92 | 2570.24 | 3037.56 | 3504.86 | 4205.84 |
Lyminge | 1357.71 | 1584.00 | 1810.28 | 2036.57 | 2489.14 | 2941.72 | 3394.28 | 4073.14 |
Lympne | 1354.87 | 1580.68 | 1806.50 | 2032.31 | 2483.94 | 2935.56 | 3387.18 | 4064.62 |
Monks Horton | 1324.54 | 1545.29 | 1766.05 | 1986.81 | 2428.33 | 2869.84 | 3311.35 | 3973.62 |
Newington | 1350.54 | 1575.64 | 1800.73 | 2025.82 | 2476.00 | 2926.19 | 3376.36 | 4051.64 |
Paddlesworth | 1325.16 | 1546.03 | 1766.89 | 1987.75 | 2429.47 | 2871.20 | 3312.91 | 3975.50 |
Postling | 1337.26 | 1560.13 | 1783.01 | 2005.89 | 2451.65 | 2897.40 | 3343.15 | 4011.78 |
Saltwood | 1335.86 | 1558.51 | 1781.15 | 2003.80 | 2449.09 | 2894.38 | 3339.66 | 4007.60 |
Sellindge | 1358.36 | 1584.76 | 1811.15 | 2037.55 | 2490.34 | 2943.13 | 3395.91 | 4075.10 |
Standford | 1346.11 | 1570.46 | 1794.82 | 2019.17 | 2467.88 | 2916.58 | 3365.28 | 4038.34 |
Stelling Minnis | 1333.92 | 1556.25 | 1778.57 | 2000.89 | 2445.53 | 2890.18 | 3334.81 | 4001.78 |
Stowting | 1329.52 | 1551.10 | 1772.69 | 1994.28 | 2437.46 | 2880.63 | 3323.80 | 3988.56 |
Swingfield | 1354.06 | 1579.74 | 1805.42 | 2031.10 | 2482.46 | 2933.82 | 3385.16 | 4062.20 |
Brenzett | 1346.60 | 1571.04 | 1795.47 | 2019.91 | 2468.78 | 2917.65 | 3366.51 | 4039.82 |
Brookland | 1370.44 | 1598.84 | 1827.25 | 2055.66 | 2512.48 | 2969.29 | 3462.10 | 4111.32 |
Burmarsh | 1341.92 | 1665.57 | 1789.23 | 2012.88 | 2460.19 | 2907.50 | 3354.80 | 4025.76 |
Dymchurch | 1360.74 | 1587.54 | 1814.33 | 2041.12 | 2494.70 | 2948.29 | 3401.86 | 4082.24 |
Ivychurch | 1353.10 | 1578.62 | 1804.14 | 2029.66 | 2480.70 | 2931.74 | 3382.76 | 4059.32 |
Newchurch | 1343.21 | 1567.08 | 1790.95 | 2014.82 | 2462.56 | 2910.30 | 3358.03 | 4029.64 |
Old Romney | 1317.95 | 1537.61 | 1757.27 | 1976.93 | 2416.25 | 2855.57 | 3294.88 | 3953.86 |
St Mary in the Marsh | 1344.04 | 1568.05 | 1792.06 | 2016.07 | 2464.09 | 2912.11 | 3360.11 | 4032.14 |
Snargate | 1317.95 | 1537.61 | 1757.27 | 1976.93 | 2416.25 | 2855.57 | 3294.88 | 3953.86 |
Town Councils tax breakdown for 2021/2022
Town councils | £ | £ |
---|---|---|
Folkestone Town Council | 2021/22 | 2020/21 |
Gross Expenditure | 941,010 | 906,610 |
Income | (29,860) | (32,660) |
Net Expenditure | 911,150 | 873,950 |
(Use of)/Addition to Reserves | (37,200) | - |
Council tax requirement (precept) | 873,950 | 873,950 |
Hythe Town Council | 2021/22 | 2020/21 |
Gross Expenditure | 439,981 | 418,552 |
Income | (80,979) | (91,267) |
Net Expenditure | 359,002 | 390,285 |
Use of Reserves | (29,130) | |
Council tax requirement (precept) | 359,002 | 361,155 |
Hawkinge Town Council | 2021/22 | 2020/21 |
Gross Expenditure | 385,079 | 342,231 |
Income | - | - |
Net Expenditure | 385,079 | 342,231 |
Use of Reserves | (14,955) | (14,955) |
Council tax requirement (precept) | 370,124 | 327,276 |
New Romney Town Council | 2021/22 | 2020/21 |
Gross Expenditure | 319,278 | 294,346 |
Income | (31,117) | (32,277) |
Net Expenditure | 288,161 | 262,069 |
Addition to reserves | 72,839 | 104,300 |
Council tax requirement (precept) | 361,000 | 366,369 |
Lydd Town Council | 2021/22 | 2020/21 |
Council tax requirement (precept) | 125,000 | 134,500 |
*The Parish Precept figures include the following:
- Major Town Council Budgets
- Folkestone Town Council
Value for money
For every £1 of council tax collected by the council the money is distributed as follows:
Amount | Percentage Share | Authority | Share per £1 |
1418.76 | 69% | Kent County Council | £0.69 |
273.72 | 13% | Folkestone & Hythe District Council | £0.13 |
218.15 | 11% | Kent Police and Crime Commissioner | £0.11 |
80.82 | 4% | Kent and Medway Fire and Rescue Authority | £0.04 |
67.41 | 3% | Town and Parish Councils | £0.03 |
2058.86 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The following figures show the amount of council tax collected to meet the Council's contribution towards the Folkestone Parks and Pleasure Grounds Charity.
Folkestone Parks and Pleasure Grounds Charity - Special Expenses | 2021/22 | 2020/21 | |
---|---|---|---|
Budgeted Expenditure | 880,150 | 860,105 | |
Budgeted Income | -321,420 | -304,165 | |
Expenditure after income | 558,730 | 555,940 | |
Previous years' underspends | |||
Council tax requirement | 558,730 | 555,940 | |
Council tax base (properties) | 16,042.09 | 16,384.68 | |
Average Band D council tax | £34.83 | £33.93 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The council took over the role as trustee from the Borough of Folkestone in 1974 following local government re-organisation.
The land looked after by the charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the council, as trustee.
This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
Folkestone & Hythe District Council's Expenditure and Income £'000
F&HDC Expenditure and Income | 2021/22 | 2020/21 | ||||
---|---|---|---|---|---|---|
Expenditure £'000 | Income £'000 | Net Expenditure £'000 | Expenditure £'000 | Income £'000 | Net Expenditure £'000 | |
General Fund services* | 63,481 | -45,386 | 18,095 | 63,620 | -45,263 | 18,357 |
Housing - HRA** | 21,174 | -16,076 | 5,098 | 19,993 | -16,629 | 3,364 |
Other Operating Expenditure and Income + | 12,632 | -16,643 | -4,011 | 12,549 | -16,797 | -4,248 |
Use of Reserves & Balances | 1,604 | -10,252 | -8,648 | 6,639 | -13,616 | -6,977 |
Parish Precepts | 2,594 | 0 | 2,594 | 2,549 | 0 | 2,549 |
COUNCIL TAX REQUIREMENT | 101,485 | -88,357 | 13,128 | 105,350 | -92,305 | 13,045 |
* for detailed budget breakdown of the General Fund budgets
** for detailed budget breakdown of the HRA budgets
+ includes £483,750 Internal Drainage Board Levies (£474,090 in 2020/21)
Council tax requirement 2021/22
Requirements | £'000 | |
---|---|---|
Council tax requirement 2020/21 | 13,045 | |
Increase in Folkestone & Hythe's gross expenditure | -3,910 | |
Increase in town/parish expenditure | 45 | |
Increase in Folkestone & Hythe's gross income | 3,948 | |
Council tax requirement 2021/22 | 13,128 | |
Folkestone & Hythe District Council tax base | 38,484.69 | |
Average District and Parish Council tax | £341.13 | |
(basic amount of council tax for the year) | - |
Visit Kent County Council for their council tax information.
Visit Kent Police for their council tax information
Visit Kent Fire and Rescue Services for their council tax information (please note this link is better accessed through the Chrome web browser)