Joint council tax breakdown for 2022/23
Council tax band | Folkestone & Hythe District Council £ |
Kent County Council (includes Adult Social Care Precept £ |
Kent Police and Crime Commissioner £ |
Kent and Medway Fire and Rescue Authority £ |
Total council tax (excludes parish precepts and special expense) |
---|---|---|---|---|---|
A | 176.16 | 974.16 | 152.10 | 54.90 | 1357.32 |
B | 205.52 | 1136.52 | 177.45 | 64.05 | 1583.54 |
C | 234.88 | 1298.88 | 202.80 | 73.20 | 1809.76 |
D | 264.24 | 1461.24 | 228.15 | 82.35 | 2035.98 |
E | 322.96 | 1785.96 | 278.85 | 100.65 | 2488.42 |
F | 381.68 | 2110.68 | 329.55 | 118.95 | 2940.86 |
G | 440.40 | 2435.40 | 380.25 | 137.25 | 3393.30 |
H | 528.48 | 2922.48 | 456.30 | 164.70 | 4071.96 |
Parish | £ |
£ |
£ |
£ |
£ |
£ |
£ |
£ |
---|---|---|---|---|---|---|---|---|
Folkestone | 1423.28 | 1660.49 | 1897.71 | 2134.92 | 2069.35 | 3083.77 | 3558.20 | 4269.84 |
Sandgate | 1410.23 | 1645.27 | 1880.31 | 2115.35 | 2585.43 | 3055.51 | 3525.58 | 4230.70 |
Hythe | 1397.28 | 1630.16 | 1863.04 | 2095.92 | 2561.68 | 3027.44 | 3493.20 | 4191.84 |
Lydd | 1397.36 | 1630.25 | 1863.15 | 2096.04 | 2561.83 | 3027.61 | 3493.40 | 4192.08 |
New Romney | 1444.66 | 1686.44 | 1926.21 | 2166.99 | 2648.54 | 3130.10 | 3611.65 | 4333.98 |
Acrise | 1358.80 | 1585.27 | 1811.73 | 2038.20 | 2,614.26 | 3,089.58 | 3,564.90 | 4,277.88 |
Elham | 1404.41 | 1638.48 | 1872.55 | 2106.62 | 2574.76 | 3042.90 | 3511.03 | 4213.24 |
Elmsted | 1365.06 | 1592.57 | 1820.08 | 2047.59 | 2502.61 | 2957.63 | 3412.65 | 4095.18 |
Hawkinge | 1429.54 | 1667.80 | 1906.05 | 2144.31 | 2602.82 | 3097.34 | 3573.85 | 4288.62 |
Lyminge | 1408.41 | 1642.20 | 1877.94 | 2112.68 | 2582.16 | 3051.65 | 3521.13 | 4225.36 |
Lympne | 1393.79 | 1626.09 | 1858.39 | 2090.69 | 2555.29 | 3019.89 | 3484.48 | 4181.38 |
Monks Horton | 1363.95 | 1591.28 | 1818.60 | 2045.93 | 2500.58 | 2955.23 | 3409.88 | 4091.86 |
Newington | 1389.37 | 1620.93 | 1852.49 | 2084.05 | 2547.17 | 3010.29 | 3473.42 | 4168.10 |
Paddlesworth | 1364.49 | 1591.91 | 1819.32 | 2046.74 | 2501.57 | 2956.40 | 3411.23 | 4093.48 |
Postling | 1377.16 | 1606.69 | 1836.21 | 2065.74 | 2524.79 | 2983.85 | 3442.90 | 4131.48 |
Saltwood | 1376.07 | 1605.41 | 1834.76 | 2064.10 | 2522.79 | 2981.48 | 3440.17 | 4128.20 |
Sellindge | 1404.07 | 1638.08 | 1872.09 | 2106.10 | 2574.12 | 3042.14 | 3510.17 | 4212.20 |
Stanford | 1391.94 | 1623.93 | 1855.92 | 2087.91 | 2551.89 | 3015.87 | 3479.85 | 4175.82 |
Stelling Minnis | 1374.89 | 1604.03 | 1833.18 | 2062.33 | 2520.63 | 2978.92 | 3437.22 | 4124.66 |
Stowting | 1368.23 | 1596.27 | 1824.31 | 2052.35 | 2508.43 | 2964.51 | 3420.58 | 4104.70 |
Swingfield | 1395.81 | 1628.44 | 1861.08 | 2093.71 | 2558.98 | 3024.25 | 3489.52 | 4187.42 |
Brenzett | 1385.94 | 1616.93 | 1847.92 | 2078.91 | 2540.89 | 3002.87 | 3464.85 | 4157.82 |
Brookland | 1408.08 | 1642.76 | 1877.44 | 2112.12 | 2581.48 | 3050.84 | 3520.20 | 4224.24 |
Burmarsh | 1382.49 | 1612.90 | 1843.32 | 2073.73 | 2534.56 | 2995.39 | 3456.22 | 4147.46 |
Dymchurch | 1400.37 | 1633.76 | 1867.16 | 2100.55 | 2567.34 | 3034.13 | 3500.92 | 4201.10 |
Ivychurch | 1392.47 | 1624.55 | 1856.63 | 2088.71 | 2552.87 | 3017.03 | 3481.18 | 4177.42 |
Newchurch | 1385.61 | 1616.54 | 1847.48 | 2078.41 | 2540.28 | 3002.15 | 3464.02 | 4156.82 |
Old Romney | 1357.32 | 1583.54 | 1809.76 | 2035.98 | 2488.42 | 2940.86 | 3393.30 | 4071.96 |
St Mary in the Marsh | 1383.24 | 1613.78 | 1844.32 | 2074.86 | 2535.94 | 2997.02 | 3458.10 | 4149.72 |
Snargate | 1357.32 | 1583.54 | 1809.76 | 2035.98 | 2488.42 | 2940.86 | 3393.30 | 4071.90 |
Town councils tax breakdown for 2022/2023
Folkestone Town Council cost breakdown | 2022/23 £ |
2021/22 £ |
---|---|---|
Gross expenditure | 973,500 | 941,010 |
Income | (31,950) | (29,860) |
Net expenditure | 941,550 | 911,150 |
(Use of) Addition to reserves | (26,040) | (37,200) |
Counil tax requirement (precept) | 915,510 | 873,950 |
Hythe Town Council | 2022/23 £ |
2021/22 £ |
---|---|---|
Gross expenditure | 468,044 | 439,981 |
Income | (98,367) | (80,979) |
Net expenditure | 369,677 | 359,002 |
(Use of) Use of reserves | (0) | (0) |
Counil tax requirement (precept) | 369,677 | 359,002 |
Hawkinge Town Council | 2022/23 £ |
2021/22 £ |
---|---|---|
Gross expenditure | 327,181 | 385,079 |
Income | TBC | 0 |
Net expenditure | 327,181 | 385,079 |
(Use of) Use of reserves | (0) | (14,955) |
Counil tax requirement (precept) | 327,181 | 370,124 |
New Romney Town Council | 2022/23 £ |
2021/22 £ |
---|---|---|
Gross expenditure | 363,553 | 319,278 |
Income | TBC | (31,117) |
Net expenditure | 363,553 | 288,161 |
(Use of) Use of reserves | (0) | 72,839 |
Counil tax requirement (precept) | 363,553 | 361,000 |
Lydd Town Council | 2022/23 £ |
2021/22 £ |
---|---|---|
Council tax requirement (precept) | 130,000 | 125,000 |
The Parish Precept figures include the following:
- Major Town Council Budgets
- Folkestone Town Council
Value for money
For every £1 of council tax collected by the council, the money is distributed as follows:
Amount | Percentage | Type | Total amount |
---|---|---|---|
1461.24 | 69% | Kent County Council (KCC) | £0.69 |
279.09 | 13% | Folkestone & Hythe District Council | £0.13 |
228.15 | 11% | Kent Police and Crime Commissioner | £0.11 |
82.35 | 4% | Kent and Medway Fire and Rescue Authority | £0.04 |
67.88 | 3% | Town and Parish Councils | £0.03 |
Folkestone Parks and Pleasure Grounds Charity (special expense)
The figures show the amount of council tax collected to meet the council's contribution towards the Folkestone Parks and Pleasure Grounds Charity.
Type | 2022/23 £ |
2021/22 £ |
---|---|---|
Budgeted expenditure | 926,560 | 880,150 |
Budgeted income | -345,030 | -321,420 |
Expenditure after income | 581,530 | 558,730 |
Previous years overspend | ||
Council tax requirement | 581,530 | 558,730 |
Council tax base (properties) | 16,416.21 | 16,042.09 |
Average Band council tax | 35.42 | 34.83 |
About Folkestone Parks and Pleasure Grounds Charity
Folkestone & Hythe District Council is Trustee for a number of areas of land in and around the town, looked after by the Folkestone Parks and Pleasure Grounds Charity. The Council took over the role as Trustee from the Borough of Folkestone in 1974 following local government re-organisation. The land looked after by the Charity specifically provides park, pleasure ground or recreation ground for the "use and enjoyment of the inhabitants of the town and its neighbourhood." The Charity's expenditure (the difference between what it costs to maintain the parks and pleasure grounds and the income from fees, charges and rents) is met by the Council, as Trustee. This is treated as a special expense and is levied through council tax on areas covered by the former Borough of Folkestone (Folkestone and Sandgate).
FHDC Expenditure and Income £'000
Type | 2022/23 £ |
2022/23 £ |
2022/23 £ |
2021/22 £ |
2021/22 £ |
2021/22 £ |
---|---|---|---|---|---|---|
Expenditure | Income | Net Expenditure | Expenditure | Income | Net Expenditure | |
General fund services | 65,024 | -46,739 | 18,285 | 63,481 | -45,386 | 18,095 |
Housing (HRA) | 21,526 | -17,465 | 4061 | 21,174 | -16,076 | 5098 |
Other operating expenditure and income * | 14,585 | -16,229 | -1644 | 12,632 | -16,643 | -4011 |
Use of reserves and balances | 945 | -10,714 | -9769 | 1604 | -10,252 | -8648 |
Parish precepts | 2659 | 0 | 2659 | 2594 | 0 | 2594 |
Council tax requirement | 104,739 | -91,147 | 13,592 | 101,485 | -88,357 | 13,128 |
* includes £493,241 Internal Drainage Board Levies (£483,570 in 2021/22)
Council tax requirement 2022/23
Council tax requirement 2021/22 | Amount £ |
---|---|
Council tax requirement | 13, 28 |
Increase in Folkestone & Hythe gross expenditure | 3,189 |
Increase in town / parish expenditure | 65 |
Increase in Folkestone & Hythe gross income | -2790 |
Council tax requirement 2022/23 | Amount £ |
Council tax requirement | 13,592 |
Folkestone & Hythe District Council tax base | 39,172.25 |
Average district and parish council tax | 346.97 |
Below are the links for KCC, Kent Police and KFRS websites for their Council tax information:
View the Kent County Council council tax
View the Kent Police budget
View the Kent Fire and Rescue Services (please note this link is better accessed through the Chrome web browser)